List of Conference Presentations 2018
Conference name | Place / Journal | Date | Title | Publisher |
---|---|---|---|---|
The Institute of Image Information and Television Engineers(ITE), Winter Annual Convention | Tokyo, Japan | Dec 21 | Development of Long-Range (250-m) Distance Measurement Sensing System Using Sub-Range-Synthesis (SRS) Method for Autonomous Driving | Shigeru Saito* |
Technical Committee on Radio Communication Systems (RCS), IEICE | Hiroshima, Japan | Dec 20 | IoT Solutions Used LPWA | Mitsuru Uesugi* |
NIST SRE2018 WorkShop | Athens, Greece | Dec 16 | CETDC Speaker Verification Performance for NIST SRE2018 | Ko Mizuno* |
MOF2018 | Auckland, New Zealand | Dec 10 | Efficient Adsorptive Removal of Trace Toxic Impurities Using Nanoporous Metal Complexes with Open Metal Site | Masasi Morita* |
System for ML (NIPS 2018 workshop) | Montreal, Canada | Dec 8 | Explain to Fix: A Framework to Interpret and Correct DNN Object Detector Predictions | Denis Gudovskiy, Alec Hodgkinson, Takuya Yamaguchi, Yasunori Ishii, Sotaro Tsukizawa |
Machine Learning for Molecules and Materials | Montreal, Canada | Dec 8 | Base-Material / Additive Separated Descriptor for Machine Learning of Thermoelectric Material Property Prediction | Reiko Hagawa* |
2018 Materials Research Society Fall Meeting | Boston, Massachusetts, USA | Nov 29 | Design and Synthesis of Long-Term Heat-Storage Ceramics with a Low-Temperature Phase Transition | Yoshitaka Nakamura* |
2018 MRS Fall Meeting & Exhibit | Massachusetts, USA | Nov 29 | Impact of Ultrafine Nanostructuring on the Phonon Wave Transport of Si Phononic Crystals | Kohei Takahashi* |
The 59th Battery Symposium in Japan | Osaka, Japan | Nov 28 | Novel Measurement Method of Water Permeation through Membranes under Extremely High Pressure for Electrochemical Hydrogen Compression | Nobuhide Wakita* |
2016 MRS Fall Meeting | Massachusetts, USA | Nov 26 | Highly Lithium-Ion-Conducting Halide Electrolytes for 4V Class All-Solid-State Batteries and Their Conduction Path | Akihiro Sakai* |
RSNA2018 104th ScientificAssemblyandAnnualMeeting | Chicago, USA | Nov 25 | Evaluation of Anatomical Structure Segmentation in Chest X-ray Using U-Net | Shinichi Fujimoto1, Kenji Kondo2 1: Fukui University 2: Panasonic |
The 8th Forum on the Science and Technology of Silicon Materials 2018 | Okayama, Japan | Nov 21 | Characterization of Residual Defects Created in Si Substrate | Yoshihiro Sato* |
IEEE Asian Solid-State Circuits Conference (A-SSCC 2018) | Tainan, Taiwan | Nov 6 | A 0.25-27Gb/S Wideband PAM4/NRZ Transceiver with Adaptive Power CDR for 8K System | Yoshihide Komatsu, Akinori Shinmyo, Masami Funabashi, Shuji Kato, Kazuya Hatooka, Kenji Tanaka, Mayuko Fujita, Kouichi Fukuda |
Asia-Pacific Microwave Conference (APMC2018) | Kyoto, Japan | Nov 6 | Wireless High Quality Video Transmission in 5G Mobile Network and Its Trials | Hideki Shingu1, Yoshifumi Morihiro2 1: Panasonic 2: NTT DOCOMO |
Sensors | MDPI | Oct 27 | A 250 m Direct Time-of-Flight Ranging System Based on a Synthesis of Sub-Ranging Images and a Vertical Avalanche Photo-Diodes (VAPD) CMOS Image Sensor | Yutaka Hirose* |
IECON 2018 | Washington D.C., USA | Oct 23 | Improved Thin Heating Coil Structure of Copper Foil Feasiblr for Induction Cookers | Kazuhiro Umetani1* Takayuki Hirokawa2* 1: Okayama University 2: Panasonic |
Non-Volatile Memory Technology Symposium 2018 (NVMTS2018) | Sendai, Japan | Oct 22 | ReRAM as a Highly-Reliable Embedded Memory and Its Potential for "Beyond Memory" Applications | Ryutaro Yasuhara, Satoru Ito, Yukio Hayakawa, Reiji Mochida, Zhiqiang Wei, Shunsaku Muraoka, Koichi Kawashima, Hideo Kotani, Kazuyuki Kouno, Masayoshi Nakayama, Takemi Mikawa, and Shinich Yoneda |
2018 IEEE 7th Global Conference on Consumer Electronics | Nara, Japan | Oct 12 | Lumped Parameter Model for Practical Compensation of the Sound with Bone Bonduction Headphones | Akiko Fujise* |
International Conf. on Systems Man and Cybernetics | Miyazaki, Japan | Oct 10 | OpenMP and GPGPU Implementations of Probabilistic Occupancy Map for Multiple Human Position Estimation | Yuri Nishikawa* |
The 3rd Asian Conference on Thermoelectrics (ACT3) | Taipei, Taiwan | Oct 9 | Defects Chemistry and Microstructure Engineering of Thermoelectric N-type Mg3(Sb,Bi)2 | Tsutomu Kanno* |
AiMES 2018 | Cancun, Mexico | Oct 4 | Artificial Solid-electrolyte Interphase Layer for Improved Electrochemical Windows of Magnesium Ion Batteries | Yu Nishitani* |
AiMES 2018 | Cancun, Mexico | Oct 3 | Development of Protonic Ceramic Conductors for SOFC and Sensor | Noboru Taniguchi* |
AiMES 2018 | Cancun, Mexico | Oct 3 | Study of Transport Properties of Cathode Catalyst Layers with Different Carbon Supports Using Microstructure Analysis and Modeling. | Haruhiko Shintani* |
AiMES 2018 | Cancun, Mexico | Oct 3 | Super Slippery Surface for Small Volume of Liquid on Superhydrophilic Nanoscale Texture | Masaki Fujikane* |
International Electric Vehicle Technology Conference (EVTeC) 2018 | Kobe, Japan | Oct 2 | Analysis of the Battery Lifetime in Wireless Charger System for AGV by Model Based Development Method | Hiroshi Yamamoto* |
234th ECS Meeting | Cancun, Mexico | Sep 30 | Enhancement of Rate Capabilities for All-Solid-State Batteries using Surface Oxidized Sulfide Solid Electrolyte | Izuru Sasaki* |
The 15th European Radar Conference | Madrid, Spain | Sep 27 | 2D Maximum Likelihood Angle Estimation for MIMO Radar with Unequally Spaced L-shaped Arrays | Takaaki Kishigami1, Kenta Iwasa2 1: Panasonic 2: Panasonic |
Image Media Quality and its Applications | Kobe, Japan | Sep 27 | Study of Contact Imaging for Medical Application | Yoshihide Sawada* |
The Institute of Image Information and Television Engineers(ITE), Technical Group on Information Sensing Technologies(IST) | Tokyo, Japan | Sep 25 | A 220 M-Range Direct Time-of-Flight 688 × 384 CMOS Image Sensor with Sub-Photon Signal Extraction (SPSE) Pixels Using Vertical Avalanche Photo-Diodes and 6 kHz Light Pulse Counters | Masato Takemoto* |
25th ITS World Congress (2018) | Copenhagen, Denmark | Sep 21 | Automatic AI Update System | Takuya Yamaguchi, Kazunobu Ishikawa, Sotaro Tsukizawa |
SSPC-19 | Tennessee, USA | Sep 20 | Electrochemical Properties of Cathodes for PCFC with Yb-doped BaZrO3 Electrolyte | Yuichi Mikami* |
SSPC-19 | Tennessee, USA | Sep 20 | Electrochemical Properties of Anode Supported PCFC with Yb-doped BaZrO3 Electrolyte | Kosuke Yamauchi* |
SSPC-19 | Tennessee, USA | Sep 20 | Proton Transport Properties of Acceptor-doped Barium Zirconate Containing NiO | Yuji Okuyama1, Yamauchi Kosuke2 1: University of Miyazaki 2: Panasonic |
Chemosphere | Elsevier | Sep 19 | Photolysis of Indigo Carmine Solution by Planar Vacuum-ultraviolet (147 nm) Light Source | Takehiro Zukawa* |
Advanced Materials | Wiley | Sep 14 | Solid Halide Electrolytes with High Lithium‐Ion Conductivity for Application in 4 V Class Bulk‐Type All‐Solid‐State Batteries | Tetsuya Asano* |
Image Sensors Europe 2019 | London, UK | Sep 14 | Advanced Features of Layered-Structure Organic-photoconductive-film CMOS Image Sensor | Kazuko Nishimura* |
International Conference on Solid State Device and Materials 2018 | Tokyo, Japan | Sep 12 | A Rapid Protein 2D-fingerprinting Device Using Gel-free Separation Materials and Label-free UV Detection for Proteomics | Toshihiro Sakamoto* |
The 20th IEEE International Conference on Vehicular Electronics and Safety (ICVES 2018) | Madrid, Spain | Sep 12 | Improving Secure Coding Rules for Automotive Software by Using a Vulnerability Database | Ryo Kurachi1, Masato Tanabe2, Jun Anzai2, Kentaro Takei2, Takaaki Iinuma2, Manabu Maeda2, Hideki Matsushima2 1: Nagoya University 2: Panasonic |
2018 International conference on Solid State Devices and Materials (SSDM2018) | Tokyo, Japan | Sep 11 | Highly Reliable ReRAM for Embedded Memory and Beyond Applications | Shinichi Yoneda, Satoru Ito, Yukio Hayakawa, Zhiqiang Wei, Shunsaku Muraoka, Kazunari Homma, Ryutaro Yasuhara, Koichi Kawashima, Atsushi Himeno, Reiji Mochida, Hideto Kotani,Kazuyuki Kouno, Takumi Mikawa,Yasushi Goho,and Toru Kakiage |
19th International Microscopy Congress | Sydney, Australia | Sep 10 | Sample Preparation Technique with Electric Nano-Shield Films for in Situ Electron Holography of Battery Materials | Kazuki Yamamoto1, Yuki Nomura2 1: Japan Fine Ceramics Center 2: Panasonic |
19th International Microscopy Congress | Sydney, Australia | Sep 10 | In-Situ STEM-EELS Observation in an All-Solid-State Lithium-Ion Battery | Yuki Nomura* |
Solid-state Chemistry & Ionics (SCI) Workshop | Fukuoka, Japan | Sep 10 | High-Capacity Positive Electrode Materials: LiMoO2 – x LiF (0 ≤ x ≤ 2) Binary System | Nanami Takeda1, Issei Ikeuchi2 1: Tokyo Denki University 2: Panasonic |
69th Annual ISE Meeting | Bologna, Italy | Sep 8 | Impact of Titanium Substitution on Electrode Performance of Lithium-excess Metal Oxyfluorides as Positive Electrode Materials | Nanami Takeda1, Issei Ikeuchi2 1: Tokyo Denki University 2: Panasonic |
Int Conf on Complex Medical Engineering (CME2018) | Shimane, Japan | Sep 6 | Estimation of Human Cognitive States Based on EEG Analysis | Koji Morikawa* |
Technical Committee on Antenna and Propagation (AP), IEICE | Nippon Inst. of Tech., Japan | Aug 23 | Study on Decoupling for Three Closely Placed Monopole Antenna Elements | Hiroshi Sato* |
Nano Letters | American Chemical Society | Aug 21 | Quantitative Operando Visualization of Electrochemical Reactions and Li Ions in All-Solid-State Batteries by STEM-EELS with Hyperspectral Image Analyses | Yuki Nomura* |
2018 AES International Conference on Spatial Reproduction | Tokyo, Japan | Aug 9 | Investigation of Practical Compensation Method for Bone Conduction Headphones with a Focus on Spatialization | Akiko Fujise* |
Small | Wiley | Aug 9 | Insights About the Absence of Rb Cation from the 3D Perovskite Lattice: Effect on the Structural, Morphological, and Photophysical Properties and Photovoltaic Performance | Ryusuke Uchida* |
Zeolites and Microporous Crystals 2018 | Tokyo, Japan | Aug 8 | Study on the Decomposition of Metal Organic Framework (Cu-BTC) by the Steam | Zhang Jin* |
Nano-structured Soft Matter | Lincoln, UK | Jul 26 | Coarse-Grained Model of Liquid-crystal Polymer with Efficient Electrostatic Interaction | Kenji Tagashira* |
The Institute of Image Information and Television Engineers | Hokkaido, Japan | Jul 26 | Study of Channel Aggregation for Mobile Transmission FPU System | Hiroaki Sudo* |
40th International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC 2018) | Hawaii, USA | Jul 19 | A Novel Environment-Invariant Core Body Temperature Estimation for High Sensitivity and Specificity Fever Screening | Nawatt Silawan* |
40th International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC 2018) | Hawaii, USA | Jul 19 | A Basic Study on Noncontact Pulse Transit Time Estimation Using Camera and Microwave Sensor | Mototaka Yoshioka* |
The AI for Multimodal Human Robot Interaction | Stockholm, Sweden | Jul 13 | Knowledge-Based Dialog Approach for Exploring User's Intension | Katsuyoshi Yamagami* |
The International Society for Optics and Photonics (SPIE) / Optical Engineering | SPIE Journals | Jul 11 | 55-in. 8K4K IPS-LCDs with Wide Viewing Angle, High Frame Frequency, Wide Color Gamut, and Stereoscopic | Ryutaro Oke1, Toshio Chiba2 1: Panasonic Liquid Crystal Display 2: Kairos |
International Conference on Thermoelectrics 2018 | Caen, France | Jul 5 | Enhancement of Average Thermoelectric Figure of Merit of n-type Mg3(Sb,Bi)2 by Increasing the Grain Size | Hiromasa Tamaki* |
International Conference on Thermoelectrics 2018 | Caen, France | Jul 5 | Grain Boundary Charge Transport with an Inhomogeneous Description for Polycrystalline Thermoelectric Materials | Jimmy Jiahong Kuo1, Hiromasa Tamaki2 1: Northwestern University 2: Panasonic |
13th EUROPEAN SOFC & SOE FORUM | Luzern, Switzerland | Jul 3 | Development of Proton Conductive Ceramics Fuel Cell for High Reliability and Low Cost | Noboru Taniguchi* |
Crystal Engineering Communication | Royal Society of Chemistry | Jun 28 | Memory effect in tetra-n-butyl ammonium bromide semiclathrate hydrate reformation: the existence of solution structures after hydrate decomposition | Hironobu Machida1, Takeshi Sugahara2, Izumi Hirasawa3 1: Panasonic 2: Osaka University 3: Waseda University |
Design Automation Conference 2018 | San Francisco, California, USA | Jun 27 | ISO26262 Compliant Soft-error Tolerant Design Methodology | Akio Hirata1, Taizo Murakami1, Hiromasa Fukazawa1, Kazuyuki Nakanishi1, Akinori Shibayama1, Abhishek Chauhan2, Fadi Maamari2 1: Panasonic 2: Synopsys, Inc. |
Asian Crystallization Technology Symposium 2018 (ACTS-2018) | Singapore | Jun 21 | Supercooling suppression and memory effect in semiclathrate hydrate crystallization | Hironobu Machida1, Takeshi Sugahara2, Izumi Hirasawa3 1: Panasonic 2: Osaka University 3: Waseda University |
2018 Symposia on VLSI Technology and Circuits | Honolulu, Hawaii, USA | Jun 21 | A 4M Synapses Integrated Analog ReRAM Based 66.5 TOPS/W Neural-Network Processor with Cell Current Controlled Writing and Flexible Network Architecture | Reiji Mochida, Kazuyuki Kouno, Yuriko Hayata, Masayoshi Nakayama, Takashi Ono, Hitoshi Suwa, Ryutaro Yasuhara, Koji Katayama, Takumi Mikawa, Yasushi Gohou |
2018 Symposia on VLSI Technology and Circuits | Honolulu, Hawaii, USA | Jun 20 | From Memory to Sensor: Ultra-Low Power and High Selectivity Hydrogen Sensor Based on ReRAM Technology | Zhiqiang Wei1, Kazunari Homma1, Koji Katayama1, Ken Kawai1, Satoru Fujii1, Yasuhisa Naitoh2, Hisashi Shima2, Hiroyuki Akinaga2, Satoru Ito1, Shinichi Yoneda1 1: Panasonic 2: National Institute of Advanced Industrial Science and Technology |
2018 Symposia on VLSI Technology and Circuits | Honolulu, Hawaii, USA | Jun 20 | An 220m-Range 0.3m-Precision Direct Time-of-Flight using 678x384 Vertical Avalanche Photo-Diodes CMOS Image Sensor with In-Pixel Photon Counter | Shinzo Koyama, Motonori Ishii, Shigeru Saito, Masato Takemoto, Yugo Nose, Akito Inoue, Yusuke Sakata, Yuki Sugiura, Manabu Usuda, Tatsuya Kabe, Shigetaka Kasuga, Mitsuyoshi Mori, Yutaka Hirose, Akihiro Odagawa, Tsuyoshi Tanaka |
2018 Japan-America Frontiers of Engineering Symposium (JAFOE) | Tsukuba, Japan | Jun 20 | Statistical Models for Discovering Knowledge from Relational Data | Iku Ohama* |
2018 Symposia on VLSI Technology and Circuits | Hawaii, USA | Jun 18 | An over 120dB wide-dynamic-range 3.0μm pixel image sensor with in-pixel capacitor of 41.7fF/um2 and high reliability | Masayuki Takase* |
Turbomachinery Technical Conference & Exposition (ASME Turbo Expo 2018) | Lillestrøm (Oslo), Norway | Jun 14 | Dynamic Properties of Water-Lubricated Double Clearance Squeeze Film Damper Supported by O-Rings | Tadayoshi Shoyama1, Koji Fujimoto2 1: Panasonic 2: The University of Tokyo |
MMN2018: The 8th Mismatch Negativity Conference | Helsinki, Finland | Jun 13 | Computational Model for Auditory Prediction Errors with Echo State Network: Implication of Network Parameters | Miwa Fukino1, Yuichi Katori2, Kazuyuki Aihara3 1: Panasonic Corporation 2: School of Systems Information Science, Future University Hakodate 3: Institute of Industrial Science, The University of Tokyo |
7th edition of the World Conference on Photovoltaic Energy Conversion (WCPEC-7※) (※ combines the 45th IEEE PVSC, the 28th PVSEC and the 34th EU PVSEC) |
Hawaii, USA | Jun 12 | A Thin and Light Plastic Integrated CPV Module with Low Temperature Mounting Process using Induction Heating Technology | Michihiko Takase, Shutetsu Kanayama |
CIMTEC 2018 | Perugia, Italy | Jun 11 | High Electron mobility and Stability of Zintl Phase n-type Mg3(Sb,Bi)2 | Tsutomu Kanno* |
IEEE MTT-S Wireless Power Transfer Conference 2018 | Montreal, Quebec, Canada | Jun 7 | Experimental Study on Over 10 Meters Magnetic Resonance Wireless Power Transfer under Sea with Coils | Ryosuke Hasaba* |
IEEE International Interconnect Technology Conference (IITC 2018) | Santa Clara, California, USA | Jun 5 | Single Crystal Al Interconnects Formed on p-GaN and Their Application to GaN FET | Takeshi Harada, Koji Utaka, Yusuke Kanda, Katsuhiko Onishi, Keiichi Matsunaga, Masahiro Hikita, Yasuhiro Uemoto |
2018 IEEE 87th Vehicular Technology Conference: VTC2018-Spring | Porto, Portugal | Jun 3 | Video Sending Rate Prediction Based on Communication Logging Database for 5G HetNet | Takumi Higuchi1*, Yoshifumi Morihiro2* 1: Panasonic 2: NTT DOCOMO |
In Proceedings of the Australian Workshop on Machine Learning for Cyber-security (co-located with PAKDD 2018) | Melbourne, Australia | Jun 3 | Payload-based Statistical Intrusion Detection for In-vehicle Networks. | Takuya Kuwahara1, Yukino Baba1, Hisashi Kashima1, Takeshi Kishikawa2, Junichi Tsurumi2, Tomoyuki Haga2, Yoshihiro Ujiie2, Takamitsu Sasaki2, Hideki Matsushima2 1: Kyoto University 2: Panasonic |
Japan Laser Processing Society | Osaka, Japan | Jun 1 | Optical Analysis Considering Thermal Lens Effect by High Power Laser | Hironari Iwai1, Tomoaki Nishihura1, Koji Ninoi2, Anna Ito2, Norihiro Matsuura2 , Hiromasa Furuta2 1:Cybernet Systems Co., Ltd 2:Panasonic |
The 6th China-Japan Symposium on Nanomedicine | Shimane, Japan | May 28 | Biomimetic chemical sensing platform using receptors embedded in virus like particles | Yuuki Kushida* |
International Conference on Robotics and Automation | Brisbane, Australia | May 23 | Acceleration of Gradient-based Path Integral Method for Efficient Optimal and Inverse Optimal Control | Masashi Okada1*, Tadahiro Taniguchi2* 1: Panasonic 2: Ritsumeikan University |
2018 IEEE International Conference on Communications Workshops (ICC Workshops) | Kansas City, Missouri, USA | May 20 | Architecture of mmWave edge cloud in 5G-MiEdge | Gia Khanh Tran1, Koji Takinami2 1: Tokyo Institute of Technology 2: Panasonic |
Scientific Reports | Nature | May 18 | High electromechanical strain and enhanced temperature characteristics in lead-free (Na,Bi)TiO3-BaTiO3 thin films on Si substrates | Yoshiaki Tanaka, Shoji Okamoto, Kazuya Hashimoto, Ryoichi Takayama, TakakiyoHarigai, Hideaki Adachi, Eiji Fujii |
233rd ECS Meeting | Seattle, WA, USA | May 17 | Highly ion-conducting new lithium halide solid electrolytes for bulk-type all-solid-state batteries | Tetsuya Asano* |
Polymer Testing | Elsevier | May 10 | Direct measurement of high-frequency viscoelastic properties of pre-deformed rubber | Tadayoshi Shoyama1, Koji Fujimoto2 1: Panasonic 2: The University of Tokyo |
Japanese Journal of Biofeedback Research (vol.45, No.1, 2018) | Japanese Society of Biofeedback Research | Apr 25 | Contactless Vital Sensing Technology using video imaging and its applications. | Tezuka, Tadanori* |
Inter Mag 2018 | Singapore | Apr 25 | Skin Effect Suppressed Ni-Fe/Cu Electroplated Multi Layer Wiring for High Data-Rate and Low Delay Time I/O Interface Board | Masairo Yamaguchi1, Takeshi Yanai2, Hidetoshi Nakayama3, Ranajit Sai4, Hiroaki Fujiwara5, Yuki Kitai5, Mikio Sato5, Ushi Sangawa5 1: Tohoku University 2: Nagasaki University 3: Natinal Institute of Technology, Nagano College 4: Indian Institute of Science 5: Panasonic |
Technical Committee on Radio Communication Systems (RCS), IEICE | Yamaguchi, Japan | Apr 23 | Study of Spectrum Sensing to Avoid Interference for Mobile Transmission FPU System | Hiroaki SUDO* |
The 14th International Conference on Concentrator Photovoltaics (CPV-14) | Puertollano, Spain | Apr 18 | Light Plastic Integrated Micro CPV Module: PIC | Michihiko Takase, Masaharu Terauchi |
12th European Conference on Antennas and Propagation (EuCAP2018) | London, UK | Apr 9 | Experimental Evaluation of Localization Accuracy of Multiple Subjects using Multiple Receiving Stations | Nobuyuki Shiraki1, Dai Sasakawa1, Naoki Honma1, Takeshi Nakayama2, Shoichi Iizuka2 1: Iwate University 2: Panasonic |
2018 Materials Research Society Spring Meeting | Phoenix, Arizona, USA | Apr 5 | Theoretical Calculations of Carrier Mobilities of Bora- and Aza-Fullerenes | Nobuyuki Matsuzawa1,Alexander Goldberg2 1: Panasonic 2: Schrödinger Inc |
Journal of Information Processing, 2018.volume 26 | Information Processing Society of Japan | Mar 15 | Supervised and Unsupervised Intrusion Detection Based on CAN Message Frequencies for In-Vehicle Network. | Takuya Kuwahara1, Yukino Baba1, Hisashi Kashima1, Takeshi Kishikawa2, Junichi Tsurumi2, Tomoyuki Haga2, Yoshihiro Ujiie2, Takamitsu Sasaki2, Hideki Matsushima2 1:Kyoto University 2:Panasonic |
IEEE International Reliability Physics Symposium (IRPS2018) | San Francisco, California, USA | Mar 11 | Validating the robustness of GaN power transistors | Tanaka Kenichiro* |
MANUTEC-1 | Fukuoka, Japan | Mar 7 | Defect chemistry and microstructure engineering of thermoelectric n-type Mg3(Sb,Bi)2 | Tsutomu Kanno* |
62nd Annual Meeting Biophysical Society | San Francisco, USA | Feb 17 | Analysis of the melting temperature of VHH to elucidate the mechanism of the thermal stability of VHH | Emina Ikeuchi* |
2018 IEEE international Solid-State Circuits Conference | San Francisco, USA | Feb 12 | An 8K4K Resolution 60fps 450ke- Saturation Signal Organic Photoconductive Film Global Shutter CMOS Image Sensor With In-Pixel Noise Canceller | Kazuko Nishimura* |
The International Society for Optics and Photonics (SPIE) Photonics West 2018 | San Francisco, USA | Feb 1 | 55-inch 8K4K IPS-LCDs with high frame frequency, wide color gamut, and stereovision | Junichi Maruyama1, Toshio Chiba2 1: Panasonic Liquid Crystal Display 2. Kairos |
AP-HOPV18 | Fukuoka, Japan | Jan 30 | Improvement on Thermal Stability of Perovskite Solar Cells and Fabrication of Modules for Practical Use | Takuyuki Negami* |
Journal of Physical Chemistry C | American Chemical Society | Jan 30 | Effects of Electrolyte Buffer Capacity on Surface Reactant Species and the Reaction Rate of CO2 in Electrochemical CO2 Reduction | Hiroshi Hashiba* |
SPIE Photonics West 2018 | San Francisco, USA | Jan 30 | Vertical GaN-based power devices on bulk GaN substrates for future power switching systems | Daisuke Shibata, Ryo Kajitani, Hiroyuki Handa, NanakoShiozaki, Shinji Ujita, Masahiro Ogawa, Kenichiro Tanaka, Satoshi Tamura, Tsuguyasu Hatsuda, Masahiro Ishida, Tetsuzo Ueda |
Energy & Environmental Science | Royal Society of Chemistry | Jan 19 | Grain boundary dominated charge transport in Mg3Sb2-based compounds | Jimmy Jianhong Kuo1, Hiromasa Tamaki2, Tsutomu Kanno2 1: Northwestern University 2: Panasonic Corp. |
Applied Physics Letters | American Institute of Physics | Jan 17 | Enhancement of average thermoelectric figure of merit by increasing the grain-size of Mg3.2Sb1.5Bi0.49Te0.01 | Tsutomu Kanno* |
14th International Conference on the Physics and Chemistry of Ice (PCI- 2018) | Zürich, Switzerland | Jan 9 | SEM observation on hydrate formation from a TBAB aqueous solution and memory effect | Hironobu Machida1, Takeshi Sugahara2, Izumi Hirasawa3 1: Panasonic 2: Osaka University 3: Waseda University |
*Described only First Author