List of Conference Presentations 2022
Conference name | Place / Journal | Date | Title | Publisher |
---|---|---|---|---|
International display workshop 2022 (IDW22) | Fukuoka,Japan | Dec 15 | Adaptive Beam-Steering LiDAR using a Liquid-Crystal Integrated Optical Phased Array | Kazuki Nakamura1 1: Panasonic Holdings |
Nano Letters | American Chemical Society | Dec 6 | Molecular-Resolution Imaging of Interfacial Solvation of Electrolytes for Lithium-Ion Batteries by Frequency Modulation Atomic Force Microscopy | Yuji Yamagishi1, Hiroaki Kominami2, Kei Kobayashi2, Yuki Nomura1, Emiko Igaki1, Hirofumi Yamada2 1: Panasonic Holdings 2: Kyoto University |
The 16th Asian Conference on Computer Vision (ACCV2022) | Macau, China | Dec 4 | Few-shot Adaptive Object Detection with Cross-Domain CutMix | Yuzuru Nakamura1, Yasunori Ishii1, Yuki Maruyama1, Takayoshi Yamashita2 1: Panasonic Holdings 2: Chubu University |
IEICE Transactions on Communications | IEICE | Dec 1 | 920 MHz Path Loss Prediction Formula Based on FDTD Method for IoT Wireless System close to Ceiling with Concrete Beam | Naotake Yamamoto1,3, Taichi Sasaki1, Atsushi Yamamoto1, Tetsuya Hishikawa1, Kentaro Saito2, Jun-ichi Takada3, Toshiyuki Maeyama4 1: Panasonic 2: Tokyo Denki University 3: Tokyo Institute of Technology 4: Takushoku University |
IEEE Open Journal of Circuits and Systems | IEEE | Nov 29 | A Nearly Interference-Free and Depth-Resolution-Configurable Time-of-Flight System Based on a Mega-Pixel Vertical Avalanche Photodiodes CMOS Image Sensor | Shota Yamada1,* 1: Panasonic Industry |
Technical Committee on Nonlinear Problems (NLP), The Institute of Electronics, Information and Communication Engineers | Kusatsu, Japan | Nov 24 | [Invited Talk] Hierarchical recurrence plot analysis for music waveform and MIDI as marked point process | Miwa Fukino1 1: Panasonic Holding |
Journal of Vacuum Science & Technology B | AIP Publishing | Nov 18 | Predicting the effects of plasma-induced damage on p–n junction leakage and its application in the characterization of defect distribution | Yoshihiro Sato1,2, Satoshi Shibata3, Kazuko Nishimura2, Masayuki Yamasaki2, Masashi Murakami2, Keiichiro Urabe1, Koji Eriguchi1 1: Kyoto University 2: Panasonic Holdings 3: Panasonic Operational Excellence |
Scientific Reports | Springer Nature | Nov 17 | Regression Analysis for Predicting the Elasticity of Liquid Crystal Elastomers | Hideo Doi1, Kazuaki Z. Takahashi1, Haruka Yasuoka2,3, Jun‑ichi Fukuda4, Takeshi Aoyagi1 1: National Institute of Advanced Industrial Science and Technology (AIST) 2: Research Association of High-Throughput Design and Development for Advanced Functional Materials 3: Panasonic Corporation 4: Kyushu University |
The 42nd Electronics Division Meeting of the Ceramic Society of Japan |
Tokyo,Japan | Nov 11 | Fabrication and Characteristics of Varistors with Oriented Grains using Anisotropy of Fine Hexagonal Templated ZnO | Yoshiko Higashi1, Eiichi Koga2 1: Panasonic Industry 2: Panasonic Holdings |
The 42nd Electronics Division Meeting of the Ceramic Society of Japan |
Tokyo,Japan | Nov 11 | Multilayer Ceramic Chip Varistors for High speed / High Frequency Systems and Co-firing with Base Metal as Internal Electrodes | Eiichi Koga1 1: Panasonic Holdings |
Asian Solid-State Circuits Conference | IEEE | Nov 6 | Technology breakthrough in the field of imaging / sensing | Kazuko Nishimura1 1: Panasonic Holdings |
The 2022 International Symposium on Antennas and Propagation(ISAP) | Sydney, Australia | Oct 31 | Wideband Design of 2×2-element Dielectric-Filled Waveguide Slot Subarray for 350-GHz band | Takashi Tomura1, Shohei Ogura1,Lin Lin2 1: Tokyo Institute of Technology 2: Panasonic Industry |
IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) 2022 | Kyoto, Japan | Oct 25 | Tactile-Sensitive NewtonianVAE for High-Accuracy Industrial Connector Insertion | Ryo Okumura1, Nobuki Nishio2, Tadahiro Taniguchi1,3 1: Panasonic Holdings 2: Panasonic Connect 3: Ritsumeikan University |
European Conference on Computer Vision (ECCV) 2022 | Tel Aviv, Israel | Oct 25 | MTTrans: Cross-Domain Object Detection with Mean-Teacher Transformer | Jinze Yu1, Jiaming Liu2, Xiaobao Wei2, Haoyi Zhou1, Yohei Nakata3, Denis Gudovskiy3, Tomoyuki Okuno3, Jianxin Li1, Kurt Keutzer4, Shanghang Zhang2 1: Beihang University 2: Peking University 3: Panasonic Holding 4: University of California, Berkeley |
European Conference on Computer Vision (ECCV) 2022 | Tel Aviv, Israel | Oct 23 | Rethinking Generic Camera Models for Deep Single Image Camera Calibration to Recover Rotation and Fisheye Distortion | Nobuhiko Wakai1, Satoshi Sato1, Yasunori Ishii1, Takayoshi Yamashita2 1: Panasonic Holding 2: Chubu University |
European Conference on Computer Vision (ECCV) 2022 Workshop AV4D | Tel Aviv, Israel | Oct 23 | Invisible-to-Visible: Privacy-Aware Human Segmentation using Airborne Ultrasound via Collaborative Learning Probabilistic U-Net | Risako Tanigawa1, Yasunori Ishii1, Kazuki Kozuka1, Takayoshi Yamashita2 1: Panasonic Holding 2: Chubu University |
IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) 2022 | Kyoto, Japan | Oct 23 | DreamingV2: Reinforcement Learning with Discrete World Models without Reconstruction | Masashi Okada1, Tadahiro Taniguchi2 1: Panasonic Holdings 2: Ritsumeikan University |
Audio Engineering Society / 153rd Convention Paper | New York | Oct 22 | Binaural rendering of audio signals using waveform-based acoustic panning | Masayuki Nishiguchi1, Yuki Mizutani1, Kanji Watanabe1, Koji Abe1, Tomokazu Ishikawa2, Seigo Enomoto2 1: Akita Preectural University 2: Panasonic Holdings |
IEEE 11th Global Conference on Consumer Electronics (GCCE) | Osaka, Japan | Oct 20 | Skeleton Features-Based Drowsiness Detection for a Semi-Autonomous Driving System in Real Road Conditions | Koki Takahashi1, Mika Sunagawa1, Shin-ichi Shikii1, Mototaka Yoshioka1 1: Panasonic Industry |
2022 IEEE 11th Global Conference on Consumer Electronics (GCCE 2022) | Osaka, Japan | Oct 18 | Evaluation of Home Appliance Speakers with Correction Filters for Voice Communications | Toya Kitagawa1, Kazuhiro Kondo2, Kazushi Nakazawa2, Sara Asai3 1: Panasonic Holdings 2: Yamagata University 3: Panasonic |
Japan Society of Corrosion Engineering | Japan Society of Corrosion Engineering | Oct 4 | Effect of Phosphorus in Tubes on Intergranular Stress Corrosion Crack | Nakajima Takahito1,2, Tanimura Hiroshi1, Fukami Kazuhiro2, Murase Kuniaki2 1: Panasonic Corporation 2: Kyoto University |
IEEE Transactions on Biomedical Circuits and Systems | IEEE | Sep 9 | Frequency Error Compensation of Unsynchronized Bistatic CW-MIMO Radar for Multiple Human-Body Localization | Abudusaimi Abuduaini1, Nobuyuki Shiraki1, Naoki Honma1, Takeshi Nakayama2, Shoichi Iizuka2 1: Iwate University 2: Panasonic |
CrystEngComm | Royal Society of Chemistry | Sep 7 | Supercooling Suppression in the Tetrahydrofuran Clathrate Hydrate Formation | Hironobu Machida1, Takeshi Sugahara2, Izumi Hirasawa3 1: Panasonic 2: Osaka University 3: Waseda University |
Conference of Consumer Devices and Systems(CDS), Journal of Information Processing | Online | Sep 6 | A Study on Interactive Design and Evaluation Methods for Delivery Services Using Autonomous Delivery Robots | Eiichi Muramoto1, Hirokazu Kawamoto1, Masayoshi Tojima1, Kaoru Sawai2, Yoichi Shinoda3 1: Panasonic Holdings 2: Panasonic System Networks R&D Lab Co. Ltd 3: Japan Advanced Institute of Science and technology |
The Journal of Physical Chemistry A | American Chemical Society | Sep 2 | Design of Molecules with Low Hole and Electron Reorganization Energy Using DFT Calculations and Bayesian Optimization | Tatsuhito Ando1, Naoto Shimizu2, Norihisa Yamamoto2, Nobuyuki N. Matsuzawa1, Hiroyuki Maeshima1, Hiromasa Kaneko2 1: Panasonic Industry 2: Meiji University |
2022 IEEE International Workshop on Electromagnetics: Applications and Student Innovation Competition(iWEM2022) | Chiba, Japan | Aug 30 | Merging Roundtrip Channels Between Two SIMO Stations for Human-Body Localization | Abudusaimi Abuduaini1, Naoki Honma1, Kentaro Murata1, Takeshi Nakayama2, Shoichi Iizuka2 1: Iwate University 2: Panasonic |
The Journal of Physical Chemistry A | American Chemical Society | Aug 19 | De Novo Design of Molecules with Low Hole Reorganization Energy Based on a Quarter-Million Molecule DFT Screen: Part 2 | Joshua Staker1, Kyle Marshall1, Karl Leswing1, Tim Robertson1, Mathew D. Halls1, Alexander Goldberg1, Tsuguo Morisato1, Hiroyuki Maeshima2, Tatsuhito Ando2, Hideyuki Arai2, Masaru Sasago2, Eiji Fujii2, Nobuyuki N. Matsuzawa2 1: Schrödinger Inc. 2: Panasonic Industry |
Journal of the Ceramic Society of Japan | Japan,The Ceramic Society of Japan | Aug 1 | Multilayer Ceramic Varistors with High Thermal Radiation Performance for Superior Reliability against Surges | Yoshiko Higashi1, Eiichi Koga2 1: Panasonic Industry 2: Panasonic Holdings |
The 25th Meeting on Image Recognition and Understanding | Himeji, Japan | Jul 26 | Ultrasound-based Human Segmentation using Collaborative Learning Probabilistic U-Net | Risako Tanigawa1, Yasunori Ishii1, Kazuki Kozuka1, Takayoshi Yamashita2 1: Panasonic Holdings 2: Chubu University |
The 25th Meeting on Image Recognition and Understanding | Himeji, Japan | Jul 26 | Self-Supervised Representation Learning as Multimodal Variational Inference | Hiroki Nakamura1, Masashi Okada1, Tadahiro Taniguchi1,2 1: Panasonic Holdings 2: Ritsumeikan University |
The 25th Meeting on Image Recognition and Understanding | Himeji, Japan | Jul 26 | Data Augmentation by Selecting Mixed Classes Considering Distance Between Classes | Shungo Fujii2, Yasunori Ishii1, Kazuki Kozuka1, Tsubasa Hirakawa2, Takayoshi Yamashita2, Hironobu Fujiyoshi2 1: Panasonic Holdings 2: Chubu University |
IEEE International Symposium on Antennas & Propagation & USNC-URSI Radio Science Meeting (IEEE AP-S/URSI 2022) |
Denver, US | Jul 13 | 920MHz Path Loss Prediciton Formula Based on FDTD Method close to Concrete Ceiling with Flat Surface | Naotake Yamamoto1,3, Taichi Sasaki1, Atsushi Yamamoto1, Tetsuya Hishikawa1, Kentaro Saito2, Jun-ichi Takada3, Toshiyuki Maeyama4 1: Panasonic 2: Tokyo Denki University 3: Tokyo Institute of Technology 4: Takushoku University |
The 47th Annual Meating of Japanese Society of Sleep Research | Kyoto, Japan | Jul 1 | Study of Effects on the Sleep with Air Control Algorithms at the Bedroom | Etsuko Mizuno1 1: Panasonic |
The 47th Annual Meeting of Japanese Society of Sleep Research | Kyoto, Japan | Jun 30 | The Effect on the Sleep with Air Control Algorithms at the Bedroom in the Summer Season | Etsuko Mizuno1 1: Panasonic |
21st International Meeting on Lithium Batteries | Sydney, Australia | Jun 27 | Evolution of Battery Technology& Manufacturing in Panasonic to Realize Sustainable Society | Masaya Ugaji1 1: Panasonic Energy |
The Ninth IEEE International Workshop on Security and Privacy for Internet of Things and Cyber-Physical Systems (IoT/CPS-Security 2022) | IEEE | Jun 19 | Evaluation of Automotive Event Data Recorder towards Digital Forensics | Ryo Kurachi1, Takanari Katayama2, Takamitsu Sasaki3, Masaki Saito2, Yoshimasa Ajioka2 1: Nagoya University 2: National Police Academy 3: Panasonic Holdings Corporation |
IEEE Conference on Computer Vision and Pattern Recognition (CVPR) 2022 workshop CVPM | IEEE | Jun 19 | Strain Detection based on Breath and Motion Features Obtained by a Force Sensor for Smart Toilet Systems | Rina Akaho1, Mototaka Yoshioka1 1: Panasonic Industry |
IEEE Access | IEEE | Jun 16 | Functional Resistance Training With Gait Phase-Dependent Control Using a Robotic Walker: A Pilot Study | Pengcheng Li1, Yoji Yamada1,2, Kazunori Yamada3, Mayu Yokoya3 1: Nagoya University 2: National Institute of Technology, Toyota College 3: Panasonic |
escar USA 2022 | Michigan, USA | Jun 15 | Runtime Security of Virtualization Platform for Cockpit Domain Controller | Ryo Hirano1, Takeshi Kishikawa2, Yoshihiro Ujiie2 , Tomoyuki Haga2,Hideki Matsushima2 , Yoshiharu Imamoto1, Kaoru Yokota1, Jun Anzai1 1: Panasonic Automotive Systems 2: Panasonic Holdings Corporation |
Nature Communications | Springer Nature | Jun 2 | Order-of-magnitude Enhancement in Photocurrent Generation of Synechocystis sp. PCC 6803 by Outer Membrane Deprivation | Shoko Kusama1,2, Seiji Kojima2, Ken Kimura1, Ginga Shimakawa1, Chikahiro Miyake3, Kenya Tanaka1, Yasuaki Okumura2, Shuji Nakanishi1 1: Osaka University 2: Panasonic Holdings Corporation 3: Kobe University |
2022 SAS ANNUAL CONFERENCE | The Society for Affective Science | Mar 30 | Divergent Thinking Task Engagement Produces Different Emotional Profile than Non-Divergent Thinking Task Engagement | Masataka Nakayama1, Hitoshi Tominaga2, Yumiko Ohno2, Naomi Anzue2, Jian Guo1, Sho Ishiguro1, Hiroto Yanagawa2, Yukiko Uchida1 1: Kyoto University 2: Panasonic |
Battery Japan | Tokyo, Japan | Mar 17 | Panasonic's Eco-technology for Sustainable Society | Shoichiro Watanabe1 1: Panasonic |
2022 IEICE General Conference | Online | Mar 15 | Wideband Design of 2×2-element Dielectric-Loaded Waveguids Slot Sub-arry for 340-GHz band | Shohei Ogura1, Takashi Tomura1, Lin Lin2 1: Tokyo Institute of Techonoly University 2: Panasonic |
CAE Forum 2022 | online | Feb 10 | Application example of model-based development method to ADAS system verification | Ishikawa Yuichi |
The 35th IEEE International Conference on Micro Electro Mechanical Systems (MEMS 2022) |
Tokyo, Japan (Hybrid) |
Jan 13 | High Driving Frequency (>54 kHz) and Wide Scanning Angle (>100 degrees) MEMS Mirror Applying Secondary Resonance for 2K Resolution AR/MR Glasses | Kensuke Mihara1, Kaito Hanatani1, Takami Ishida1, Kazuki Komaki1, Ryouichi Takayama1 1: Panasonic |