Initiative for EPEAT®
We contribute to the realization of a sustainable society through EPEAT certification of our products.
About EPEAT®(https://www.epeat.net)
■Sustainability Initiatives of TOUGHBOOK
■Annual progress toward the target
| Year | Scope 1 (ktCO2e) | Scope 2 (ktCO2e) | Scope 1 + Scope 2 | Scope 3 Category 11 | |||
|---|---|---|---|---|---|---|---|
Location | Market | Emissions | Reduction | Emissions | Reduction | ||
2019 | 385 | - | 1,927 | 2,311 | - | 95,040 | - |
2020 | 327 | - | 1,862 | 2,189 | 5% | 86,807 | 9% |
2021 | 337 | - | 1,723 | 2,060 | 11% | 81,493 | 14% |
2022 | 406 | - | 1,432 | 1,838 | 20% | 95,028 | 0% |
2023 | 316 | - | 1,206 | 1,522 | 34% | 91,027 | 4% |
2024 | 272 | 1,551 | 1,099 | 1,370 | 41% | 111,151 | -17% |
2025 | 242 | 1,500 | 994 | 1,235 | 47% | 108,900 | -15% |
2026 |
|
|
|
|
|
|
|
… |
|
|
|
|
|
|
|
2030 |
|
| 90% |
| 30% | ||
- - Panasonic Group has set near-term targets for 2030 and long-term targets for 2050, using 2019 as the base year, and is promoting the reduction of greenhouse gas emissions. These plans have been verified by the Science Based Targets initiative (SBTi) as science-based.
https://sciencebasedtargets.org/target-dashboard - - The reduction of greenhouse gas emissions for Scope 1 and Scope 2 is progressing on track.
- - For Category 11 under Scope 3, the total emissions have increased because the scope of target products has been expanded compared to the base year.