Initiative for EPEAT®
We contribute to the realization of a sustainable society through EPEAT certification of our products.
About EPEAT®(https://www.epeat.net)
■Sustainability Initiatives of TOUGHBOOK
■Greenhouse Gas Emissions Inventory
| Category | 2024 Emissions(tCO2e) | |
|---|---|---|
| Scope 1 *1 | 271,337 *4 | |
| Scope 2 *2 | Location-based | 1,551,305 *4 |
| Market-based | 1,098,434 *4 | |
| Scope 3 *3 | 1. Purchased goods and services | 20,323,734 |
2. Capital goods | 2,029,344 | |
3. Fuel- and energy-related activities | 250,704 | |
4. Upstream transportation and distribution | 719,280 | |
5. Waste generated in operations | 814 | |
6. Business travel | 29,815 | |
7. Employee commuting | 105,240 | |
8. Upstream leased assets | - | |
9. Downstream transportation and distribution | 146,811 | |
10. Processing of sold products | 169,371 | |
11. Use of sold products | 111,150,813 *4 | |
12. End-of-life treatment of sold products | 7,998,361 | |
13. Downstream leased assets | - | |
14. Franchises | - | |
15. Investments | 1,321,386 | |
| Scope 1-3 total | 145,615,437 | |
*1 Direct emissions from facilities owned and controlled by the Panasonic Group (e.g., emissions from use of town gas or heavy fuel oil).
*2 Emissions from production of energy consumed at facilities owned and controlled by the Panasonic Group.
*3 Other indirect emissions, excluding Scope 1 and Scope 2.
*4 Third-party assurance has been obtained. The assurance statement is available on the following website:
https://holdings.panasonic/global/corporate/sustainability/pdf/certificate.pdf
■Annual progress toward the target
| Year | Scope 1 (ktCO2e) | Scope 2 (ktCO2e) | Scope 1 + Scope 2 | Scope 3 Category 11 | |||
|---|---|---|---|---|---|---|---|
Location | Market | Emissions | Reduction | Emissions | Reduction | ||
2019 | 385 | - | 1,927 | 2,311 | - | 95,040 | - |
2020 | 327 | - | 1,862 | 2,189 | 5% | 86,807 | 9% |
2021 | 337 | - | 1,723 | 2,060 | 11% | 81,493 | 14% |
2022 | 406 | - | 1,432 | 1,838 | 20% | 95,028 | 0% |
2023 | 316 | - | 1,206 | 1,522 | 34% | 91,027 | 4% |
2024 | 271 | 1,551 | 1,098 | 1,370 | 41% | 111,151 | -17% |
2025 |
|
|
|
|
|
|
|
… |
|
|
|
|
|
|
|
2030 |
|
| 90% |
| 30% | ||
- - Panasonic Group has set near-term targets for 2030 and long-term targets for 2050, using 2019 as the base year, and is promoting the reduction of greenhouse gas emissions. These plans have been verified by the Science Based Targets initiative (SBTi) as science-based.
https://sciencebasedtargets.org/target-dashboard - - The reduction of greenhouse gas emissions for Scope 1 and Scope 2 is progressing on track.
- - For Category 11 under Scope 3, the total emissions have increased because the scope of target products has been expanded compared to the base year.