Fiscal 2024 (April 1, 2023 - March 31, 2024)
Fiscal 2023 (April 1, 2022 - March 31, 2023)
Fiscal 2022 (April 1, 2021 - March 31, 2022)
Fiscal 2021 (April 1, 2020 - March 31, 2021)
Fiscal 2020 (April 1, 2019 - March 31, 2020)
Fiscal 2019 (April 1, 2018 - March 31, 2019)
Fiscal 2018 (April 1, 2017 - March 31, 2018)
Fiscal 2017 (April 1, 2016 - March 31, 2017)
Fiscal 2016 (April 1, 2015 - March 31, 2016)
Integrated Report (former Annual Report)
Our Integrated Report is intended to provide a wide range of stakeholders with both financial and non-financial information, including management strategies, business performance & financial conditions, and environmental & corporate governance initiatives.
IR Summary
This section provides an at-a-glance summary of our sales, profits and other financial results, shareholder-related information, and information on our main products.