List of Conference Presentations 2024
Conference name | Place / Journal | Date | Title | Publisher |
---|---|---|---|---|
The 24th International Meeting on Information Display(IMID) | Jeju,Korea | Aug 21 | Development of High Refractive Index and Foldable Material for Inkjet Printing | Hiroki Ikegami1, Yusuke Uraoka1, Atsushi Yamaguchi1 1: Panasonic Industry |
IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) 2024 | Washington, USA | Jun 21 | Active Domain Adaptation with False Negative Prediction for Object Detection | Yuzuru Nakamura1, Yasunori Ishii1, Takayoshi Yamashita2 1: Panasonic Holdings 2: Chubu University |
IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) 2024 | Washington, USA | Jun 21 | Deep Single Image Camera Calibration by Heatmap Regression to Recover Fisheye Images under Manhattan World Assumption | Nobuhiko Wakai1, Satoshi Sato1, Yasunori Ishii1, Takayoshi Yamashita2 1: Panasonic Holdings 2: Chubu University |
2024 IEEE Transportation Electrification Conference and Expo |
Illinois, USA | Jun 19 | Design Considerations, Analysis and Comparison for High-performance Surface Permanent Magnet Vernier Machines |
Jingwei Zhu1, Huanzhi Wang1, Yiming Shen1, Hiroshi Yamamoto2, Ryo Kajitani2, Christopher H.T. Lee1 1: Nanyang Technological University 2: Panasonic Industry |
The 38th Annual Conference of the Japanese Society for Artificial Intelligence, 2024 | Shizuoka, Japan | May 29 | Dynamic Task Assignment of Machine Repairing via Reinforcement Learning Method | Takuya Matsumoto1, Hiroshi Amano1, Yosuke Tajika1 1: Panasonic Industry |
The 38th Annual Conference of the Japanese Society for Artificial Intelligence, 2024 | Shizuoka, Japan | May 29 | Demand Forecasting for Electronic Devices Considering Uncertainty of Order and Production | Nainggolan Jeffry1, Takuto Ichikawa1, Koji Miura1, Yosuke Tajika1 1: Panasonic Industry |
245th ECS Meeting | California, USA | May 29 | Accelerated Exploration of Li-Rich Cathode Materials with High Energy Density for Li-Ion Batteries | Shogo Esaki1, Ryuichi Natsui1, Junko Matsushita1, Issei Ikeuchi1, Mitsuhiro Hibino1, Kensuke Nakura1, Reiko Hagawa2, Masahiro Imade2 1: Panasonic Energy 2: Panasonic Holdings |
2024 JSAE Annual Congress (Spring) | Yokohama, Japan | May 24 | Near-Miss Incident Classification from Dashcam Video using SlowFast Networks | Yucheng Zhang1, Masataka Kato1, Koichi Emura1, Eiji Watanabe2 1: Panasonic Automotive Systems 2: National Institute for Basic Biology |
Nano Letters (vol. 24, pp. 6255 - 6261) |
ACS Publications | May 14 | Exploring the Molecular-Scale Structures at Solid/Liquid Interfaces of Li-Ion Battery Materials: A Force Spectroscopy Analysis with Sparse Modeling | Yuji Yamagishi1, Satoru Ohuchi1, Emiko Igaki1, Kei Kobayashi2 1: Panasonic Holdings 2: Kyoto University |
IEEE Open Journal of Signal Processing | IEEE | May 10 | Representation Synthesis by Probabilistic Many-Valued Logic Operation in Self-Supervised Learning | Hiroki Nakamura1, Masashi Okada1, Tadahiro Taniguchi1,2 1: Panasonic Holdings 2: Ritsumeikan University |
Journal of the Ceramic Society of Japan (vol. 132, pp. 222-226) |
The Ceramic Society of Japan | May 1 | Fabrication and Electrical Characteristics of Fine-Grained ZnO Varistors with Crystal Orientation for Multilayer Ceramic Devices | Yoshiko Higashi1, Eiichi Koga2 1: Panasonic Industry |
Chemistry of Materials (vol. 36, pp. 6193-6204) |
ACS Publications | May 1 | Impacts of Plasma Reactants on Atomic Layer Deposition of Lithium Phosphate and Lithium Phosphorus Oxynitride Electrolytes | Tohru Tsuruoka1, Samapika Mallik1, Takuji Tsujita2, Yuu Inatomi2, Kazuya Terabe1 1: National Institute for Materials Science 2: Panasonic Energy |
Annual Conference of the Institute of Electrical Engineering of Japan | Tokushima, Japan | Mar 15 | Steady-State Analysis of a LLC Converter with Neural Network as a Surrogate Model | Yuki Suzuki1, Nanami Ohabra1, Ryuta Ito1, Ryo Watanabe1, Yuki Sato1, Hirokazu Matsumoto1, Hideki Nakata2, Kenichiro Tanaka2, Satoshi Otsu2 1: Aoyama Gakuin University 2: Panasonic Industry |
International Battery Seminar & Exhibit | Florida, USA | Mar 12 | Innovation in Battery Technology and Manufacturing | Shoichiro Watanabe1 1: Panasonic Energy |
LOPEC (Large-area, Organic & Printed Electronics Convention) 2024 | Munich, Germany | Mar 6 | Ultra Pliable High Speed Circuit Board | Takatoshi Abe1 1: Panasonic Industry |
The Institute of Electronics, Information and Communication Engineers General Conference | Hiroshima, Japan | Mar 6 | Configuration of GCL in TAS for Ethernet-Based Industrial Network by Genetic Algorithm | Akari Yoshimura1, Yoshihiro Ito1, Yohei Ozawa1, Takenori Sakamoto2 1: Nagoya Institute of Technology 2: Panasonic Industry |
The 38th Annual AAAI Conference on Artificial Intelligence(AAAI 2024) | Vancouver, Canada | Feb 22 | Efficient Deweather Mixture-of-Experts with Uncertainty-aware Feature-wise Linear Modulation | Rongyu Zhang1,2, Yulin Luo2, Jiaming Liu2, Huanrui Yang3, Zhen Dong3, Denis Gudovskiy4, Tomoyuki Okuno4, Yohei Nakata4, Kurt Keutzer3, Yuan Du1, Shanghang Zhang2 1: Nanjing University 2: Peking University 3: University of California, Berkeley 4: Panasonic Holdings |
Applied Energy Materials (vol. 7, pp. 1136-1148) |
ACS Publications | Feb 12 | Effect of Transition Element Dissolution on Ytterbium-Doped Barium-Zirconate-Based Protonic Ceramic Fuel Cells | Yuichi Mikami1,2, Yuki Sekitani2, Kosuke Yamauchi1, Tomohiro Kuroha1, Yuji Okuyama2 1: Panasonic Holdings 2: University of Miyazaki |