主要学会発表歴 2016年
学会名 | 場所/誌名 | 発表月日 | タイトル(発表記号・番号含む) | 発表者(連名含む) |
---|---|---|---|---|
The 11th SPSJ International Polymer Conference | The Society of Polymer Science | Dec 15 | High power and large strain polymer fiber actuators driven by electrical resistive heating | Yuriko Kaneko, Maki Hiraoka, Hidekazu Arase |
IEEE SLT2016(Spoken Language Technology) | San Diego, California | Dec 13 | Recurrent Convolutional Neural Networks for Structured Speech Act Tagging | Takashi Ushio, Hongjie Shi, Mitsuru Endoh, Katsuyoshi Yamagami, Noriaki Horii |
IEEE SLT2016(Spoken Language Technology) | San Diego, California | Dec 13 | A Multichannel Convolutional Neural Networks for Cross-language Dialog State Tracking | Hongjie Shi, Takashi Ushio, Mitsuru Endoh, Katsuyoshi Yamagami, Noriaki Horii |
29th International Symposium Superconductivity | Tokyo, Japan | Dec 13 | Theoretical Calculations of Superconductive Transition in Ladder Cuprate SrCu2O3 | Kenji Toyoda, Ryotaro Arita, Kazuhiko Kuroki, Hiroki Takeuchi, Yuji Zenitani |
Japan-Taiwan Medical Spectroscopy International Symposium(JTMSIS) | Hyogo, Japan | Dec 9 | TNT sensing using non-labeling FRET | Hitoko Suzuki1, Hirofumi Uchiyama1, Koji Nagamori1, Hiroshi Nakayama2 1: JASCO 2: Panasonic |
IEEE 2016 IEEE International Electron Devices Meeting |
San Francisco, USA | Dec 6 | 10.1 1.7 kV / 1.0 mΩcm2 Normally-off Vertical GaN Transistor on GaN substrate with Regrown p-GaN/AlGaN/GaN Semipolar Gate Structure |
Daisuke Shibata, Ryo Kajitani, Masahiro Ogawa, Kenichiro Tanaka, Satoshi Tamura, Tsuguyasu Hatsuda, Masahiro Ishida, Tetsuzo Ueda |
IEEE 2016 IEEE International Electron Devices Meeting |
San Francisco, USA | Dec 6 | 10.3 High-Speed Switching and Current-Collapse-Free Operation by GaN Gate Injection Transistors with Thick GaN Buffer on Bulk GaN Substrates |
Hiroyuki Handa, Shinji Ujita, Daisuke Shibata, Ryo Kajitani, Nanako Shiozaki, Masahiro Ogawa, Hidekazu Umeda, Kenichiro Tanaka, Satoshi Tamura, Tsuguyasu Hatsuda, Masahiro Ishida, Tetsuzo Ueda |
IEEE 2016 IEEE International Electron Devices Meeting |
San Francisco, USA | Dec 5 | 20.4 GaN-based Semiconductor Devices for Future Power Switching Systems (Invited) |
Hidetoshi Ishida, Ryo Kajitani, Yusuke Kinoshita, Hidekazu Umeda, Shinji Ujita, Masahiro Ogawa, Kenichiro Tanaka, Tatsuo Morita, Satoshi Tamura, Masahiro Ishida, Tetsuzo Ueda |
IEEE 2016 IEEE International Electron Devices Meeting |
San Francisco, USA | Dec 3 | 8.3 An APD-CMOS Image Sensor Toward High Sensitivity and Wide Dynamic Range(Invited) |
Mitsuyoshi Mori, Yusuke Sakata, Manabu Usuda, Shigetaka Kasuga, Seiji Yamahira, Yutaka Hirose, Yoshihisa Kato, Akihiro Odagawa, Tsuyoshi Tanaka |
2016 MRS Fall Meeting & Exhibit | Boston, USA | Dec 2 | Control of Activation-Site Density for Fe-N-C Catalysts Oxygen Reduction Reaction | Kosuke Nakajima, Go Tei, Takao Hayashi, Akihiro Sakai, Satoshi Yotsuhashi |
2016 MRS Fall Meeting & Exhibit | Boston, USA | Dec 2 | Epitaxial Growth and Semiconducting Properties of SrNbO2N as Photoanode for Solar Water Splitting | Ryosuke Kikuchi, Toru Nakamura, Satoru Tamura, Kazuhito Hato |
Electronics Letters | The Institution of Engineering and Technology (IET) | Nov 30 | Comparison of clutter rejection techniques for measurement of small displacements of body surface using radar | S. Okumura1, Toru Sato1, Takuya Sakamoto2, Mototaka Yoshioka3 Kenichi Inoue3, Takeshi Fukuda3, Hiroyuki Sakai3 1: Kyoto University 2: University of Hyogo 3: Panasonic |
2016 MRS Fall Meeting & Exhibit | Boston, USA | Nov 29 | Effects of bicarbonate electrolyte on mass-transport of CO2 and methane production in electrochemical CO2 reduction | Hiroshi Hashiba, Hiroki Sato, Satoshi Yotsuhashi |
2016 MRS Fall Meeting & Exhibit | Boston, USA | Nov 28 | Cu Nanoparticle/Carbon Nanofiber Catalyst with Simple Fabrication Process for Electrochemical CO2 Reduction to Hydrocarbons | Hiroshi Hashiba, Masahiro Deguchi, Satoshi Yotsuhashi, Yuka Yamada |
Acoustical Society of America | Honolulu, USA | Nov 28 | Comparison between individualization methods of spatialization for bone conducted sound in navigation task for walking subjects | Akiko Fujise1, Joseph A. Paradiso2 1: Panasonic 2: MIT Media Lab |
Materials Research Society 2016 MRS fall meeting |
Boston, USA | Nov 28 | EM11.1.05 Ron Reduction of Enhancement-mode GaN HFET by Ge-doped Regrown Layer with p-type NiO Gate |
Asamira Suzuki1, Songbeak Choe1, Hidetoshi Ishida1, Daisuke Ueda2 1: Panasonic 2: Kyoto Institute of Technology |
International Workshop on Flexible & Printable Electronics 2016(IWEPE2016) | Jeonju, Koria | Nov 23 | Stretchable 1mm pitch RGB LED Display with Spiral Shape Wiring Technology | Hideki Omae, Yoshihiro Tomita, Susumu Sawada |
International Conference on Single Cell Research | Tokyo, Japan | Nov 17 | Deciphering the Receptor Repertoire Encoding Specific Odorants by Time-Lapse Single-Cell Array Cytometry | Masato Suzuki1, Ken Shimono1, Nobuo Yoshimoto2 Syunichi Kuroda2 1: Panasonic 2: Osaka University |
18th ACM International Conference on Multimodal Interaction | Tokyo, Japan | Nov 13 | Walking-assistant robot for the Elderly | Mayu Yokoya1, kazunori Yamada1, Yoji Yamada2 1: Panasonic 2: Nagoya University |
18th International Conference on Bioengineering and Bionanotechnology | Kyoto, Japan | Nov 10 | Characterization of Monoclonal Antibodies Specific for Synthetic Cannabinoids | Yuji Ito1, Hiroshi Nakayama2 1: Kagoshima University 2: Panasonic |
PVSEC-26 (The 26th International Photovoltaic Science and Engineering Conference) | Singapore | Oct 27 | Degradation Mechanism in High-temperature Exposure of Perovskite Solar Cells | Akio Matsushita, Shinya Fujimura, Takayuki Negami |
International Symposium on Antennas and Propagation (ISAP2016) | Okinawa, Japan | Oct 26 | High-resolution Imaging and Identification of Multiple Pedestrians Using UWB Doppler Radar Interferometry and Adaptive Array Processing | Motoshi Anabuki1, Shigeaki Okumura1, Toru Sato1, Takuya Sakamoto2, Kenshi Saho3, Mototaka Yoshioka4, Kenichi Inoue4 Takeshi Fukuda4, Hiroyuki Sakai4 1: Kyoto University 2: University of Hyogo 3: Ritsumeikan University 4: Panasonic |
Scientific Reports | Nature Publishing group | Oct 5 | Power-efficient low-temperature woven coiled fibre actuator for wearable applications | Maki Hiraoka, Kunihiko Nakamura, Hidekazu Arase, Katsuhiko Asai, Yuriko Kaneko, Stephen W. John, Kenji Tagashira, Atsushi Omote |
PRiME 2016 | Honolulu, USA | Oct 5 | Determination of low concentrations of multi-target gas species exhaled with the breath | Kunihiko Nakamura1, Teppei Hosokawa1, Yukihiro Morita1, Mikihiko Nishitani1, Yoshihiko Sadaoka2 1: Panasonic 2: Ehime University |
Materials Research Society International Workshop on Nitride Semiconductors (IWN 2016) |
Orlando, USA | Oct 5 | PS2.134 Recovery Current Characteristics of Diode Mode Operation in GaN Gate Injection Transistor Bi-directional Switch |
Toshihide Ide1, Mitsuaki Shimizu1, Xuqiang Shen1, Hidetoshi Ishida2, Masahiro Ishida2, Nobuyuki Otsuka2, Tetsuzo Ueda2 1: Advanced Power Electronics Research Center, Advanced Industrial Science and Technology 2: Panasonic |
Materials Research Society International Workshop on Nitride Semiconductors (IWN 2016) |
Orlando, USA | Oct 4 | C0.3.01 Recent work of GaN Devices/Circuits for RF and Power Electronics Applications |
Shuichi Nagai, Yasuhiro Yamada, Yasufumi Kawai, Osamu Tabata, Songbaek Choe, Noboru Negoro |
Energy & Environmental Science | Royal Society of Chemistry | Sep 30 | Highly efficient and stable planar perovskite solar cells by solution-processed tin oxide | Elham Halvani Anaraki1, Ahmad Kermanpur1, Ludmilla Steier1, Konrad Domanski1, Taisuke Matsui2, Wolfgang Tress1, Michael Saliba1, Antonio Abate1, Michael Grätzel1, Anders Hagfeldt1, Juan-Pablo Correa-Baena1 1: EPFL 2: Panasonic |
Advanced Materials | John Wiley & Sons, Inc. | Sep 30 | Isotropic conduction network and defect chemistry in Mg3+dSb2-based layered Zintl compounds with high thermoelectric performance | Hiromasa Tamaki, Hiroki K. Sato, Tsutomu Kanno |
Scientific Reports | Nature Publishing group | Sep 29 | Resonantly Enhanced Emission from a Luminescent Nanostructured Waveguide |
Yasuhisa Inada, Akira Hashiya, Mitsuru Nitta, Shogo Tomita, Akira Tsujimoto, Masa-aki Suzuki, Takeyuki Yamaki, Taku Hirasawa |
Science | Science/AAAS | Sep 29 | Incorporation of rubidium cations into perovskite solar cells improves photovoltaic performance | Michael Saliba1, Taisuke Matsui2, Konrad Domanski1, Ji-Youn Seo1, Amita Ummadisingu1, Shaik M. Zakeeruddin1, Juan-Pablo Correa-Baena1, Wolfgang R. Tress1, Antonio Abate1, Anders Hagfeldt1, Michael Grätzel1 1: EPFL 2: Panasonic |
2016 International Conference on Solid State Devices and Materials | Ibaraki, Japan | Sep 27 | N-2-01 GaN-based Polarized Semiconductor Devices for Future Power Switching Systems (Invited) |
Hidetoshi Ishida, Ryo Kajitani, Yusuke Kinoshita, Hidekazu Umeda, Shinji Ujita, Masahiro Ogawa, Kenichiro Tanaka, Satoshi Tamura, Masahiro Ishida, Tetsuzo Ueda |
Analytical Chemistry | ACS Publications | Sep 26 | ToF-SIMS and Laser-SNMS Imaging of Heterogeneous Topographically Complex Polymer Systems | Andreas Pelster1, Martin Kursgen1, Heinrich F. Arlinghaus1, Takako Kurosawa2, Hiromi Morita2 1.University of Munster 2.Panasonic |
Solid State Protonic Conductors-18 | Oslo, Norway | Sep 22 | High hydrogen ion conducting perovskite oxide thin film in non-humidified hydrogen atmosphere | Yuji Zenitani, Manabu Kanou, Yuuki Nakata, Badar Saifullah, Hyunjeong Nam |
SIMS Europe 2016 | Munster, Germany | Sep 20 | ToF-SIMS and Laser-SNMS Investigations of Different Polymer Systems | Andreas Pelster1, Martin Kursgen1, Rainer Kassenbuhmer1, Bonnie J. Tyler1, Heinrich F. Arlinghaus1, Takako Kurosawa2, Hiromi Morita2 1.University of Munster 2.Panasonic |
IFAC HMS 2016 (The 13th IFAC/IFIP/IFORS/IEA Symposium on Analysis, Design, and Evaluation of Human-Machine Systems) | Kyoto, Japan | Sep 1 | Sit-to-Stand Intention Estimation Method Using the Angle of Forward Trunk Inclination and Leg Electromyograms | Yusuke Kato, Tsuyoshi Inoue, Hiroyuki Motoyama, Jun Ozawa |
ChemSusChem | Wiley-VCH Verlag GmbH & Co. KGaA | Aug 25 | Additive-Free Transparent Triarylamine-Based Polymeric Hole-Transport Materials for Stable Perovskite Solar Cells | Taisuke Matsui1, Ieva Petrikyte2, Tadas Malinauskas2, Konrad Domanski3, Maryte Daskeviciene2, Matas Steponaitis2, Paul Gratia3, Wolfgang Tress3, Juan-Pablo Correa-Baena3, Antonio Abate3, Anders Hagfeldt3, Michael Grätzel3, Mohammad Khaja Nazeeruddin3, Vytautas Getautis2, Michael Saliba3 1: Panasonic 2: Kaunas University of Technology 3: EPFL |
Surface and Interface Analysis (November 2016 Volume 48, Issue 11 Page 1175-1180) |
Wiley Online Library | Aug 12 | Examination of ion beam induced damage on polymer surface using Ar clusters | Tomoko Kawashima1, Hiromi Morita1, Noriaki Fukumoto1, Takako Kurosawab1, Satoka Aoyagid2 1: Panasonic 2: Seikei University |
RSC Advances | Royal Society of Chemistry | Jul 16 | DNA Assembly of Silicon Quantum Dots/Gold Nanoparticle Nanocomposites |
Asuka Inoue1/Hidenobu Yaku2** 1: Kobe University 2: Panasonic |
Stem Cells International | Hindawi Publishing Corporation | Jul 1 | Extracellular Recordings of Patterned Human Pluripotent Stem Cell-Derived Cardiomyocytes on Aligned Fibers | Junjun Li1, Kiyotaka Tsuji2, Masato Suzuki2, Li Liu1, Itsunari Minami1, Yong Chen1, Minako Nakajima1, Leqian Yu1, Qiao Jing1, Hidetoshi Kodera1 1.Kyoto University 2.Panasonic |
Advanced Energy Materials | Wiley-VCH Verlag GmbH & Co. KGaA | Jun 30 | Ionic Liquid Control Crystal Growth to Enhance Planar Perovskite Solar Cells Efficiency | Ji-Youn Seo1, Taisuke Matsui2, Jingshan Luo1, Juan-Pablo Correa-Baena1, Fabrizio Giordano1, Michael Saliba1, Kurt Schenk1, Amita Ummadisingu1, Konrad Domanski1, Mahboubeh Hadadian1, Anders Hagfeldt1, Shaik M. Zakeeruddin1, Ullrich Steiner3, Michael Grätzel1, Antonio Abate1 1: EPFL 2: Panasonic 3: University of Fribourg |
HOPV16 (International Conference on Hybrid and Organic Photovoltaics) | Swansea, UK | Jun 29 | Studies on film properties and cell characteristics of non-stoichiometric lead halide perovskite photoactive layers | Teruaki Yamamoto, Ryusuke Uchida, Michio Suzuka, Kenji Kawano |
IEEE IMFEDK2016 | Kyoto, Japan | Jun 23 | High Power Efficient and Scalable Noise-Shaping SAR ADC for IoT Sensors | Yusuke Tsukamoto, Koji Obata, Kazuo Matsukawa, Koji Sushihara |
CARS 2016 (Computer Assisted Radiology and Surgery) | Heidelberg, Germany | Jun 21 | Clinical evaluation of similar case retrieval for lung CT diagnosis | Tomoya Koatani1, Kazutoyo Takata2, Kenji Kondo2, Hirohiko Kimura3 1: Matsushita Memorial Hospital 2: Panasonic 3: University of Fukui |
Scientific Reports | Nature Publishing group | Jun 17 | A Quasi-Solid State DSSC with 10.1% Efficiency through Molecular Design of the Charge-Separation and -Transport | Michio Suzuka1, Naoki Hayashi1, Takashi Sekiguchi1, Kouichi Sumioka3, Masakazu Takata3, Noriko Hayo2, Hiroki Ikeda2, Kenichi Oyaizu2, Hiroyuki Nishide2 1: Panasonic 2: Waseda University 3: Mitsubishi Paper Mills Limited |
IEEE Electron Devices Society 2016 symposium on VLSI circuits | Honolulu, USA | Jun 15 | A 97.99 dB SNDR, 2 kHz BW, 37.1 µW Noise-Shaping SAR ADC with Dynamic Element Matching and Modulation Dither Effect | Koji, Obata, Kazuo Matsukawa, Yusuke Tsukamoto, Koji Sushihara, Takuji Miki |
IEEE Electron Devices Society 2016 symposium on VLSI circuits | Hawaii, USA | Jun 15 | A Fully Integrated GaN-based Power IC Including Gate Drivers for High-Efficiency DC-DC Converters | Shinji Ujita, Yusuke Kinoshita, Hidekazu Umeda, Tatsuo Morita, Kazuhiro Kaibara, Satoshi Tamura, Masahiro Ishida, Tetsuzou Ueda |
IEEE Electron Devices Society ISPSD2016 | Prague, Czech Republic | Jun 12 | A Compact GaN Bi-directional Switching Diode with a GaN Bi-directional Power Switch and an Isolated Gate Driver | Shuichi Nagai, Yasuhiro Yamada, Miori Hiraiwa, Hiroaki Ueno, Songbaek Choe, Yasufumi Kawai, Osamu Tabata, Go Yamada, Noboru Negoro, Masahiro Ishida |
Energy & Environmental Science | The Royal Society of Chemistry | Jun 1 | Cesium-containing triple cation perovskite solar cells: improved stability, reproducibility and high efficiency | Michael Saliba1, Taisuke Matsui2, Ji-Youn Seo1, Konrad Domanski1, Juan-Pablo Correa-Baena1, Mohammad Khaja Nazeeruddin1, Shaik M. Zakeeruddin1, Wolfgang Tress1, Antonio Abate1, Anders Hagfeldt1, Michael Grätzel1 1: EPFL 2: Panasonic |
Society of Information Display | San Fransisco, USA | May 26 | Stretchable Passive Matrix LED Display with Thin-Film Based Interconnects | Rik Verplancke1, Maarten Cauwe1, Steven Van Put1, Jan Vanfleteren1, Herbert De Smet1
Edsger C.P. Smits2, Roel Kusters2, Jeroen van den Brand2
Mitsuhiro Murata3, Hideki Ohmae3, Yoshihiro Tomita3, Hideki Nakata3 1: Centre for Microsystems Technology, Ghent Belgium 2: Holst Centre / TNO, Eindhoven 3: Panasonic |
Biosensors2016 | Gothenburg, Sweden | May 26 | Ultrafast Miniaturized DNA Amplification on Aluminium-PDMS PCR Chip: 30 cycles in less than five minutes | Hidenobu Yaku, Yasuhiro Miyamoto, Iyoda Makoto, Hiroyuki Tanaka, Mitsuoki Hishida |
Advanced Materials | WILEY-VCH Verlag GmbH & Co. KGaA | Apr 28 | Unbroken Perovskite: Interplay of Morphology, Electro-optical Properties, and Ionic Movement | Juan-Pablo Correa-Baena1, Miguel Anaya1, Gabriel Lozano1, Wolfgang Tress1, Konrad Domanski1, Michael Saliba1, Taisuke Matsui2, Tor Jesper Jacobsson1, Mauricio E. Calvo1, Antonio Abate1, Michael Grätzel1, Hernán Míguez1, Anders Hagfeldt1 1: EPFL 2: Panasonic |
International Conference on Electronics Packaging | Sapporo, Japan | Apr 21 | Novel Wiring Structure for 3D Conformable Devices | Susumu Sawada, Koichi Hirano, Yoshihiro Tomita, Hiromi Morita |
SAE 2016 World Congress and Exhibition | Detroit, Michigan, USA | Apr 13 | A Method for Disabling Malicious CAN Messages by Using a CMI-ECU | Yoshihiro Ujiie, Takeshi Kishikawa, Tomoyuki Haga, Hideki Matsushima, Tohru Wakabayashi, Masato Tanabe, Yoshihiko Kitamura, Jun Anzai |
Japanese Journal of Applied Physics (SSDM Special Issues) | The Japan Society of Applied Physics | Apr 1 | High-power and high-temperature operation of an InGaN laser over 3W at 85 °C using a novel double-heat-flow packaging technology | Shinichiro Nozaki, Shinji Yoshida, Hazuhiro Yamanaka, Osamu Imafuji, Shinichi Takigawa, Takuma Katayama, Tsuyoshi Tanaka |
Journal of IEICE | IEICE Transactions on Information & Systems | Mar 30 | The Relevance Dependent Infinite Relational Model for Discovering Co-Cluster Structure from Relationships with Structured Noise | Iku Ohama1, Hiromi Iida1, Takuya Kida1, Hiroki Arimura2 1: Panasonic 2: Hokkaido University |
2016 Materials Research Society Spring Meeting | Phoenix, Arizona | Mar 29 | Power efficient low temperature woven coiled fiber actuator for wearable devices | Maki Hiraoka, K. Nakamura, Hidekazu Arase, Yuriko Kaneko, Kenji Tagashira, Atsushi Omote |
The International Society for Optical Engineering Photonics West Opto 2016 |
San Francisco, USA | Feb 17 | Optical loss suppressed InGaN laser diodes using undoped thick waveguide structure | Masao Kawaguchi, Osamu Imafuji, Shinichiro Nozaki, Hiroyuki Hagino, Shinichi Takigawa, Takuma Katayama, Tsuyoshi Tanaka |
Japanese Journal of Applied Physics | The Japan Society of Applied Physics | Feb 15 | An integrated one-chip-sensor system for microRNA quantitative analysis based on digital droplet polymerase chain reaction | Masahiko Tsukuda1,Toshinobu Matsuno1,R.S.Wiederkehr2, Q.Cai, B.Majeed2, P.Fiorini2, T.Stakenborg2 1: Panasonic 2: imec |
Journal of Chemical Information and Modeling | ACS Publications | Feb 12 | Model building of antibody-antigen complex structures using GB/SA scores | Noriko Shinba1, Narutoshi Kamiya2, Haruki Nakamura3 1: Panasonic 2: RIKEN 3: Osaka University |
IEEE International Solid-State Circuits Conference 2016 | San Francisco, USA | Feb 3 | A 300GHz CMOS Transmitter with 32QAM 17.5Gb/s/ch Capability over 6 Channels | Kosuke Katayama1, Kyoya Takano1, Shuhei Amakawa1, Shinsuke Hara2, Akifumi Kasamatsu2, Koichi Mizuno3, Kazuaki Takahashi3, Takeshi Yoshida1, Minoru Fujishima1 1:Hiroshima University 2:National Institute of Information and Communications Technology 3:Panasonic |
Scientific Reports | Nature Publishing group | Feb 2 | Deciphering Receptor Repertoire Encoding Specific Odorant by Time-Lapse Single-Cell Array Cytometry | Masato Suzuki1,Ken Shimono1, Nobuo Yoshimoto2, Shunichi Kuroda2 1: Panasonic 2: Osaka University |
IEEE International Solid-State Circuits Conference 2016 | San Francisco, USA | Feb 1 | An Over 120dB Purely Simultaneous Wide Dynamic Range and 1.6e- Ultra-low Reset Noise Organic Photoconductive Film CMOS Image Sensor | Kazuko Nishimura,Tokuhiko Tamaki, Yoshihiro Sato,Masashi Murakami, Yasunori Inoue |
IEEE International Solid-State Circuits Conference 2016 | San Francisco, USA | Feb 1 | 130ke- Saturation Signal 3µm-pixel Variable Sensitivity Global Shutter Organic Photoconductive Image Sensor for Motion Capturing | Sashiro Shishido,Yasuo Miyake, Yoshiaki Sato,Masashi Murakami, Yasunori Inoue |
IEEE International Solid-State Circuits Conference 2016 | San Francisco, USA | Feb 1 | A 1280x720 Single-Photon-Detecting Image Sensor with 100dB Dynamic Range Using a Sensitivity-Boosting Technique | Mitsuyoshi Mori, Yusuke Sakata, Manabu Usuda, Seiji Yamahira, Shigetaka Kasuga, Yutaka Hirose, Yoshihisa Kato, Tsuyoshi Tanaka |
Monoclonal Antibodies in Immunodiagnosis and Immunotherapy | Mary Ann Liebert, Inc. publishers | Jan 25 | Fluorescence Immunoassay for Cocaine Detection | Yuji Ito1, Hiroshi Nakayama2 1: Kagoshima University 2: Panasonic |
IEEE ICCE 2016(Ineternational Conference on Consumer Electronics) | Las Vegas, USA | Jan 9 | A New Approach for Noncontact Pulse transit Time Measurement using Microwave and Image Sensor | Mototaka Yoshioka, Kenta Murakami |
IEEE ICCE 2016(Ineternational Conference on Consumer Electronics) | Las Vegas, USA | Jan 9 | A Multi-Holding-Pose Enrollment Method for Robust ECG Identification | Jeffery Fernando, Koji Morikawa |
IEEE ICCE 2016(Ineternational Conference on Consumer Electronics) | Las Vegas, USA | Jan 9 | Fall Risk Estimation Based on Co-contraction of Lower Limb During Walking | Souksakhone Bounyong, Shinobu Adachi, Jun Ozawa |
IEEE ICCE 2016(Ineternational Conference on Consumer Electronics) | Las Vegas, USA | Jan 9 | Estimation of Wrist Angle by EMG using Moving Direction Judgement | Hiroyuki Motoyama, Tsuyoshi Inoue, Jun Ozawa |
Monoclonal Antibodies in Immunodiagnosis and Immunotherapy | Mary Ann Liebert, Inc. publishers | Jan 5 | Development and characterization of Monoclonal Antibodies Specific for 3-(1-naphthoyl) indole derivatives | Yuji Ito1, Hiroshi Nakayama2 1: Kagoshima University 2: Panasonic |
**筆頭者/主なパナソニック共著者を記載