主要学会発表歴 2022年
学会名 | 場所/誌名 | 発表月日 | タイトル(発表記号・番号含む) | 発表者(連名含む) |
---|---|---|---|---|
The 47th Annual Meeting of Japanese Society of Sleep Research | Kyoto, Japan | Jun 30 | The Effect on the Sleep with Air Control Algorithms at the Bedroom in the Summer Season | Etsuko Mizuno1 1: Panasonic |
21st International Meeting on Lithium Batteries | Sydney, Australia | Jun 27 | Evolution of Battery Technology& Manufacturing in Panasonic to Realize Sustainable Society | Masaya Ugaji1 1: Panasonic Energy |
The Ninth IEEE International Workshop on Security and Privacy for Internet of Things and Cyber-Physical Systems (IoT/CPS-Security 2022) | IEEE | Jun 19 | Evaluation of Automotive Event Data Recorder towards Digital Forensics | Ryo Kurachi1, Takanari Katayama2, Takamitsu Sasaki3, Masaki Saito2, Yoshimasa Ajioka2 1: Nagoya University 2: National Police Academy 3: Panasonic Holdings Corporation |
IEEE Conference on Computer Vision and Pattern Recognition (CVPR) 2022 workshop CVPM | IEEE | Jun 19 | Strain Detection based on Breath and Motion Features Obtained by a Force Sensor for Smart Toilet Systems | Rina Akaho1, Mototaka Yoshioka1 1: Panasonic Industry |
IEEE Access | IEEE | Jun 16 | Functional Resistance Training With Gait Phase-Dependent Control Using a Robotic Walker: A Pilot Study | Pengcheng Li1, Yoji Yamada1,2, Kazunori Yamada3, Mayu Yokoya3 1: Nagoya University 2: National Institute of Technology, Toyota College 3: Panasonic |
escar USA 2022 | Michigan, USA | Jun 15 | Runtime Security of Virtualization Platform for Cockpit Domain Controller | Ryo Hirano1, Takeshi Kishikawa2, Yoshihiro Ujiie2 , Tomoyuki Haga2,Hideki Matsushima2 , Yoshiharu Imamoto1, Kaoru Yokota1, Jun Anzai1 1: Panasonic Automotive Systems 2: Panasonic Holdings Corporation |
2022 SAS ANNUAL CONFERENCE | The Society for Affective Science | Mar 30 | Divergent Thinking Task Engagement Produces Different Emotional Profile than Non-Divergent Thinking Task Engagement | Masataka Nakayama1, Hitoshi Tominaga2, Yumiko Ohno2, Naomi Anzue2, Jian Guo1, Sho Ishiguro1, Hiroto Yanagawa2, Yukiko Uchida1 1: Kyoto University 2: Panasonic |
Battery Japan | Tokyo, Japan | Mar 17 | Panasonic's Eco-technology for Sustainable Society | Shoichiro Watanabe1 1: Panasonic |
2022 IEICE General Conference | Online | Mar 15 | Wideband Design of 2×2-element Dielectric-Loaded Waveguids Slot Sub-arry for 340-GHz band | Shohei Ogura1, Takashi Tomura1, Lin Lin2 1: Tokyo Institute of Techonoly University 2: Panasonic |
CAE Forum 2022 | online | Feb 10 | Application example of model-based development method to ADAS system verification | Ishikawa Yuichi |
The 35th IEEE International Conference on Micro Electro Mechanical Systems (MEMS 2022) |
Tokyo, Japan (Hybrid) |
Jan 13 | High Driving Frequency (>54 kHz) and Wide Scanning Angle (>100 degrees) MEMS Mirror Applying Secondary Resonance for 2K Resolution AR/MR Glasses | Kensuke Mihara1, Kaito Hanatani1, Takami Ishida1, Kazuki Komaki1, Ryouichi Takayama1 1: Panasonic |