Related Release
Information contained in this article is at time of release.
Please note that it may be outdated due to any reason such as end of life and sale, change of specification, price, organization and contact address.
Please see the Financial Announcements regarding financial press releases.
2024
2023
Nov 17 | Panasonic Holdings Announces the Basic Agreement about a Partnership for Panasonic Automotive Systems' business [PDF:316KB] |
Sep 8 | Panasonic Holdings Sets Terms and Conditions for its Domestic Unsecured Straight Bond Issues [PDF:125KB] |
Aug 31 | Panasonic Holdings Announces Dividend Forecast [PDF:130KB] |
Jul 31 | Panasonic Holdings Corporation Issues Straight Bonds [PDF:223KB] |
Jul 31 | Panasonic Holdings Announces to Liquidate PLD, Consolidated Subsidiary, Providing Debt Waiver, and Revise Consolidated Financial Forecast [PDF:166KB] |
Jul 13 | Panasonic Holdings Completes Award for Issuance of New Shares as Restricted Stock Compensation [PDF:153KB] |
Jun 26 | Notice Concerning the Issuance of New Shares as Restricted Stock Compensation [PDF:194KB] |
Feb 28 | Notice Concerning the Revision of the Restricted Stock Compensation System [PDF:120KB] |
Feb 28 | Panasonic Holdings Announces Dividends Forecast [PDF:190KB] |
Feb 28 | Personnel Changes Related to Executive Officers, Presidents of Operating Companies and Others |
2022
2021
2020
2019
2018
2017
Integrated Report (former Annual Report)
Our Integrated Report is intended to provide a wide range of stakeholders with both financial and non-financial information, including management strategies, business performance & financial conditions, and environmental & corporate governance initiatives.
IR Summary
This section provides an at-a-glance summary of our sales, profits and other financial results, shareholder-related information, and information on our main products.