List of Conference Presentations 2015
Conference name | Place / Journal | Date | Title | Publisher |
---|---|---|---|---|
International Display Workshops 2015 | Otsu, Japan | Dec 9 | The latest IPS-LCD Technology realizing Super High Resolution and Wide Color Gamut | Ikuo Hiyama |
2015 IEEE International Electron Devices Meeting | Washington D.C., USA | Dec 9 | First demonstration of 0.9 um pixel global shutter sensor by novel charge control in organic photoconductive film | Masayuki Takase, Yasuo Miyake, Takayoshi Yamada, Tokuhiko Tamaki, Masashi Murakami, Yasunori Inoue |
RSNA Scientific Assembly and Annual Meeting(Radiological Society of North America) | Chicago, USA | Nov 29 | Proposed diagnosis support system for brain tumor magnetic resonance (MR) images using image-retrieval technology that changes weighting factors | Kenji Kondo, Kazutoyo Takata, Kazuki Kozuka, Masaki Kiyono |
13th escar Europe 2015 | Cologne, Germany | Nov 11 | A Method for Disabling Malicious CAN Messages by Using a Centralized Monitoring and Interceptor ECU | Yoshihiro Ujiie, Takeshi Kishikawa, Tomoyuki Haga, Hideki Matsushima, Tohru Wakabayashi, Masato Tanabe, Yoshihiko Kitamura, Jun Anzai |
escar EU 2015(Embedded Security in Cars) | Cologne, Germany | Nov 11 | A Method for Disabling Malicious CAN Messages by Using a Centralized Monitoring and Interceptor ECU | Yoshihiro Ujiie, Takeshi Kishikawa, Tomoyuki Haga, Hideki Matsushima, Tohru Wakabayashi, Masato Tanabe, Yoshihiko Kitamura, Jun Anzai |
ACPR2015 (Asian Conference on Pattern Recognization) ,IEEE CIS(Computational Intelilgence Society) | Kuala Lumpur, Malaysia | Nov 4 | Deep Learning using Heterogeneous Feature Maps for Maxout Networks | Reiko Hagawa, Yasunori Ishii, Sotaro Tsukizawa |
ACPR2015 (Asian Conference on Pattern Recognization) ,IEEE CIS(Computational Intelilgence Society) | Kuala Lumpur, Malaysia | Nov 4 | Multi-staged Deep Learning with Created Coarse and Appended Fine Categories | Yasunori Ishii, Reiko Hagawa, Sotaro Tsukizawa |
Journal of Solid State Circuits | IEEE JSSC | Oct 23 | A 1mm-Pitch 80x80-Channel 322Hz-Frame-Rate Multi-Touch Distribution Sensor with Two-Step Dual-Mode Capacitance Scan | Noriyuki Miura1, Shiro Dosho2, Hiroyuki Tezuka2, Takuji Miki2, Daisuke Fujimoto1, Takuya Kiriyama1, Makoto Nagata1 1: Kobe University 2: Panasonic |
Journal of SID | The Society of Information Display | Oct 16 | Application of AC Plasma Display Panels to Radiation Detectors | Ryuichi Murai1,Mitsuhiro Murata1, Yoichi Shintani2 1: Panasonic 2: JOLED |
IEEE SMC2015 (INTERNATIONAL CONFERENCE ON SYSTEMS, MAN, AND CYBERNETICS) | Hong Kong, China | Oct 9 | Pulse Transit Time Variability on a Range of Heart RatesBetween Resting and Elevated States | Kenta Murakami, Mototaka Yoshioka |
SSDM2015 (2015 International Conference on Solid State Devices and Materials) | Sapporo, Japan | Sep 28 | An Integrated One-chip-sensor System for miRNA Quantitative Analysis Based on Droplet Digital PCR | Masahiko Tsukuda1, Toshinobu Matsuno1, R.S.Wiederkehr2, Q.Cai2, B.Jones2, L.Zhang2, B.Majeed2, P. Fiorini2 1: Panasonic 2: imec |
SSDM2015 (2015 International Conference on Solid State Devices and Materials) | Sapporo, Japan | Sep 28 | Suppression of Thermal Degradation in Perovskite Solar Cells by Robust Encapsulation | Naoki Hayashi, Michio Suzuka, Ryusuke Uchida, Takashi Sekiguchi |
SSDM2015 (2015 International Conference on Solid State Devices and Materials) | Sapporo,Japan | Sep 27 | Effect of Drain Conductance in Equivalent Circuit Model for GaN GIT Bidirectional Switch | Toshihide Ide1, Mitsuaki Shimizu1, Xu-Qiang Shen1, Tatsuo Morita2, Nobuyuki Otsuka2, Tetsuzo Ueda2 1:National Institute of Advanced Industrial Science and Technology 2:Panasonic |
SSDM2015 (2015 International Conference on Solid State Devices and Materials) | Sapporo,Japan | Sep 27 | High power and high temperature operation over 3W/85°C of an InGaN laser using a novel double heat spreader structure | Shinichiro Nozaki, Shinji Yoshida, Kazuhiko Yamanaka, Osamu Imafuji, Shinichi Takigawa, Takuma Katayama, Tsuyoshi Tanaka |
SSDM2015 (2015 International Conference on Solid State Devices and Materials) | Sapporo,Japan | Sep 27 | Normally-off AlGaN/GaN MOS-HFETs with Rcessed Gate Structures Formed by Selective Regrowth | Satoshi Nakazawa, Nanako Shiozaki, Noboru Negoro, Naohiro Tsurumi, Yoshiharu Anda, Masahiro Ishida, Tetsuzo Ueda |
SSDM2015 (2015 International Conference on Solid State Devices and Materials) | Sapporo,Japan | Sep 27 | A 1.6 kV GaN-based trenched JBS diode with extremely high operating current utilizing photo conductivity modulation effect | Ryo Kajitani, Hiroyuki Handa, Shinji Ujita, Daisuke Shibata, Kenichiro Tanaka, Masahiro Ogawa, Hidetoshi Ishida, Satoshi Tamura, Masahiro Ishida, Tetsuzo Ueda |
SSDM2015 (2015 International Conference on Solid State Devices and Materials) | Sapporo,Japan | Sep 27 | An Integrated One-chip-sensor System for miRNA Quantitative Analysis Based on Droplet Digital PCR | Masahiko Tsukuda1, Rodrigo Sergio Wiederkhi2, Qing Cai2, Ben Jones2, Lei Zhang2, Bivragh Majeed2, Paolo Fiorini2, Toshinobu Matsuno1 1:Panasonic 2:imec |
International Symposium on Nucleic Acids Chemistry | Hyogo, Japan | Sep 23 | Ultrafast amplification of DNA with an aluminium-PDMS hybrid PCR chip | Hidenobu Yaku, Makoto Iyoda, Hiroyuki Tanaka, Mitsuoki Hishida |
IEEE RO-MAN2015 (Robot and Humann Interactive Communication) | Kobe, Japan | Sep 4 | Development of Standing-up Motion Assist Robot to RealizePhysiotherapist Skill for Muscle Strength Maintenance | Yuko Tsusaka1, Yasunao Okazaki1, Yudai Fudaba1, Ryutaro Futakuchi1, Masaki Yamamoto1, Noriyuki Shikata1, Masayuki Terashima1, Toshiaki Funatani1, Hiroto Shima2 1: Panasonic 2: Jujo Takeda Rehabilitation Hospital |
IEEE EMBC2015 (Engineering in Medicine and Biology Society) | Milan, Italy | Aug 25 | Detection rate of event-related desynchronization to finger extension imaging increases when using EEG between ear andscalp | Shinobu Adachi, Souksakhone Bounyong, Jun Ozawa |
IEEE EMBC2015 (Engineering in Medicine and Biology Society) | Milan, Italy | Aug 25 | Estimation of Knee Extensor Strength using Wearable Sensors | Yoshikuni Sato1, Toru Nakada1, Kazuki Kozuka1, Masaki Kiyono1, Tadayoshi Nonoyama2, Masafumi Kubota2, Yusuke Koie2, Masaki Yasutake2, Osamu Yamamura2 1: Panasonic 2: University of Fukui |
IEEE EMBC2015 (Engineering in Medicine and Biology Society) | Milan, Italy | Aug 25 | Development of Automatic Database Registration and Similar-Case Retrieval for Diffuse Lung Diseases by Texture Analysis of Whole-Lung CT Volume | Kazuki Kozuka1, Kazutoyo Takata1, Kenji Kondo1, Kyohei Karasawa2, Yasushi Hirano2, Shoji Kido2 1: Panasonic 2: Yamaguchi University |
IEEE EMBC2015 (Engineering in Medicine and Biology Society) | Milan, Italy | Aug 25 | Prediction of Peak VO2 from Walking Energy Cost Index for the Elderly | Toru Nakada1, Yoshikuni Sato1, Kazuki Kozuka1, Masaki Kiyono1, Tadayoshi Nonoyama2, Masafumi Kubota2, Yusuke Koie2, Masaki Yasutake2, Osamu Yamamura2 1: Panasonic 2: University of Fukui |
IEICE TWHM2015 (Topical Workshop on Heterostructure Miceoelectronics, The Institute of Electronics, Information and Communication Engineers) | Takayama,Japan | Aug 23 | Drive-by-Microwave Technology implemented GaN RF and Power Devices | Shuichi Nagai, Yasuhiro Yamada, Miori Hiraiwa, Yasufumi Kawai, Noboru Negoro, Hiroyuki Handa, Masahiro Ishida, Nobuyuki Otuska, Tetsuzo Ueda |
15th International Meeting on Information Display | Daegu, Korea | Aug 18 | A conformable Active Matrix LED Display | Ashutosh K. Tripathi1, Ohmae Hideki2, Yoshihiro Tomita2, Mitsuhiro Murata2 1: Holst Centre / TNO 2: Panasonic |
SIGGRAPH 2015 | Los Angeles, USA | Aug 9 | Color perception: White and gold or Black and blue? | Hisashi Watanabe, Toshiya Fujii, Tatsuya Nakamura, Tsuguhiro Korenaga |
COGSCI2015 (Cognitive Science Society) |
Pasedena, California, USA | Jul 23 | Cognitive Modeling of Life Story: Reconstructing Our Memories from a Photo Library | Junya Morita1, Takatsugu Hirayama1, Kenji Mase1 Kazunori Yamada2 1: Nagoya University 2: Panasonic |
IJCNN2015 (International Joint Conference on Neural Networks) |
Killarney, Ireland | Jul 13 | Improved Human Pulse Peak Estimation using Derivative Features for Noncontact Pulse Transit Time Measurements | Mototaka Yoshioka, Kenta Murakami, Jun Ozawa |
International Conference on Thermoelectrics | Dresden, Germany | Jun 29 | Tubular Thermoelectric Modules and their Applications | Tsutomu Kanno, Akihiro Sakai, Kouhei Takahashi, Hiromasa Tamaki, Yuka Yamada |
CARS2015 (Computer Assisted Radiology and Surgery) |
Barcelona, Spain | Jun 24 | Development of lung CT image retrieval technology using distance metric learning by image findings | Kazuki Kozuka1, Kazutoyo Takata1, Kenji Kondo1, Masaki Kiyono1 Masato Tanaka2, Toyohiko Sakai2, Hirohiko Kimura2 1: Panasonic 2: University of Fukui |
IEEE Electron Devices Society, 2015 Symposium on VLSI Technology | Kyoto, Japan | Jun 15 | Highly reliable TaOx ReRAM with centralized filament for 28-nm embedded application | Yukio Hayakawa1, Atsushi Himeno1, Ryutaro Yasuhara1, Werner Boullart2, Emma Vecchio2, Tom Vandeweyer2, Thomas Witters2, Davide Crotti2, Malgorazata Jurczak2,
Satoru Fujii1, Satoru Ito1, Yoshio Kawashima1, Yuichiro Ikeda1, Akifumi Kawahara1, Ken Kawai1, Zhiqiang Wei1, Shunsaku Muraoka1, Kazuhiko Shimakawa1,
Takumi Mikawa1, Shinichi Yoneda1 1: Panasonic 2: imec |
IEEE, PEDS2015 | Sydney, Australia | Jun 9 | A compact GaN inverter module without an isolated DC power source | Yasufumi Kawai, Shuichi Nagai, Osamu Tabata, Hideaki Fujiwara, Noboru Negoro, Hiroaki Ueno, Masahiro Ishida, Nobuyuki Otsuka |
The Society for Information Display (SID) Dispay Week 2015 | San Jose, USA | Jun 5 | World's First 55-in. 120Hz-Driven 8K4K IPS-LCDs with Wide Color Gamut | Ryutaro Oke |
SID2015 | San Jose, California, USA | Jun 1 | Stretchable Display using 45x80 RGB LED with Meander Wiring Technology | Hideki Omae1, Yoshihiro Tomita1, Jeroen van den Brand2, Jeroen Schram2, Frederick Bossuyt2 1: Panasonic 2: imec |
IAPR MVA2015 (International Association of Pattern Recognition, Machine Vision Application) |
Tokyo, Japan | May 21 | Compressive Sensing Reconstruction Using Collaborative Sparsity among Color Channels | Satoshi Sato, Motonori Ishii, Yoshihisa Kato, Kunio Nobori, Takeo Azuma |
IAPR MVA2015 (International Association of Pattern Recognition, Machine Vision Application) |
Tokyo, Japan | May 21 | Non-contact Pulse Transit Time Measurement using Imaging Camera, and its Relation to Blood Pressure | Kenta Murakami, Mototaka Yoshioka, Jun Ozawa |
The Japanese Journal of Applied Physics | The Japan Society of Applied Physics | May 18 | Index of crystallinity profile of microcrystal silicon for high efficiency solar cells, revealed by actual crystallinity along with depth | Mitsuoki Hishida, Hiroyuki Ueno, Takeyuki Sekimoto, Akira Terakawa |
IEEE, International Memory Workshop | Monterey,California, USA | May 17 | Current Progress and Challenge in ReRAM(tutorial) | Zhiqiang Wei |
IEEE, ISPSD2015 | Hong Kong, China | May 11 | A New Current-collapse-free AlGaN/GaN Normally-off Power Transistor by Applying Hole Injection from Drain p-GaN Region | Saichiro Kaneko, Masayuki Kuroda, Manabu Yanagihara, Ayanori Ikoshi, Hideyuki Okita, Tatsuo Morita, Kenichiro Tanaka, Masahiro Hikita, Yasuhiro Uemoto, Satoru Takahashi, Tetsuzo Ueda |
IEEE, International Reliability Physics Symposium | Monterey, California, USA | Apr 19 | Statistical Modeling for Data Retention of ReRAM based on Filament Diameter and Packing factor | Zhiqiang Wei1, Koji Katayama1, Shunsaku Muraoka1, Ryutaro Yasuhara1, Takumi Mikawa1, Koji Eriguchi2 1: Panasonic 2: Kyoto University |
Journal of SID | The Society of Information Display | Apr 13 | Circuits and AMOLED display with self-aligned a-IGZO TFTs on polyimide foil | Manoj Nag1,2, Ajay Bhoolokam1,2, Steve Smout1, Myriam Willegems1, Robert Muller1, Kris Myny1, Sarah Schols1, Marc Ameys1, Jan Genoe1, Tung Huei Ke1,
Peter Vicca1, Tim Ellis3, Brian Cobb3, Abhishek Kumar3, Jan-Laurens P. J. van der Steen3, Gerwin Gelinck3, Yusuke Fukui4, Koji Obata4, Guido Groeseneken1,2,
Paul Heremans1,2 andSoeren Steudel1 1: imec 2: Katholieke Universiteit Leuven 3: Holst Centre 4: Panasonic |
Analytical and Bioanalytical Chemistry | Springer Science+Business Media | Apr | Tof-SIMS observation for evaluation of the interaction between amyloid β and lipid membranes | Satoka Aoyagi1, Toshinori Shimanouchi2, Tomoko Kawashima3, Hideo Iwai4 1: Seikei University 2: Okayama University 3: Panasonic 4: National Institute for Materials Science |
Polymer | Elsevier B.V. | Mar 10 | Polyviologen as the charge-storage electrode of an aqueous electrolyte- and organic-based dye-sensitized solar cell | Michio Suzuka, Shu Hara, Takashi Sekiguchi, Kenichi Oyaizu, Hiroyuki Nishide |
Applied Physics Letters | American Institute of Physics | Feb 17 | Tandem photo-electrode of InGaN with two Si p-n junctions for CO2 conversion to HCOOH with the efficiency greater than biological photosynthesis | Takeyuki Sekimoto, Shuichi Shinagawa, Yusuke Uetake, Keiichi Noda, Masahiro Deguchi, Satoshi Yotsuhashi, Kazuhiro Ohkawa |
Clinical Technologies and Systems | San Fransisco, USA | Feb 7 | Image enhancement of surface micro-structure on mucosa for polarimetric endoscopy | Katsuhiro Kanamori |
IEEE Consumer Communications & Networking Conference | Las Vegas, USA | Jan 9 | Visible Light Communication Using a Conventional Image Sensor | Hideki Aoyama, Mitsuaki Oshima |
*Described only First Author